|
Issued: Fri 13 April 07:15 a.m.
A | B | C | D | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W
Ashburton District: | top | Saturday, cloudy periods. A low around 8 and a high of 16 °C. The UV index (2) is low: No protection required. A gentle breeze (12-19 km/h) from the E. Sunday, cloudy periods. A low around 10 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the ESE.
Banks Peninsula District: | top | Saturday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (2) is low: No protection required. A moderate breeze (20-29 km/h) from the SW. Sunday, cloudy periods. A low around 10 and a high of 15 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the N.
Buller District: | top | Saturday, foggy. A low around 9 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NW. Sunday, cloudy periods and some rain. A low around 8 and a high of 15 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. Total rain: 0 - 1 mm. A light breeze (7-11 km/h) from the WNW.
Carterton District: | top | Saturday, cloudy periods. A low around 6 and a high of 17 °C. The UV index (2) is low: No protection required. A gentle breeze (12-19 km/h) from the S. Sunday, cloudy periods. A low around 8 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the W.
Central Hawke's Bay District: | top | Saturday, cloudy periods. A low around 7 and a high of 18 °C. The UV index (2) is low: No protection required. A moderate breeze (20-29 km/h) from the S. Sunday, fine apart from some scattered clouds. A low around 6 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ESE.
Central Otago District: | top | Saturday, fine apart from some scattered clouds. A low around 5 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the WSW. Sunday, cloudy periods. A low around 5 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the W.
Clutha District: | top | Saturday, fine apart from some scattered clouds. A low around 2 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. Total rain: 0 - 1 mm. A gentle breeze (12-19 km/h) from the W. Sunday, cloudy periods. A low around 6 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light wind (1-6 km/h) from the SW.
Far North District: | top | Saturday, fine apart from some scattered clouds. A low around 14 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the SSW. Sunday, fine apart from some scattered clouds. A low around 13 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ESE.
Franklin District: | top | Saturday, overcast. A low around 11 and a high of 19 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Gisborne District: | top | Saturday, cloudy. A low around 9 and a high of 17 °C. The UV index (2) is low: No protection required. Total rain: 0 - 1 mm. A gentle breeze (12-19 km/h) from the SSW. Sunday, cloudy periods. A low around 5 and a high of 16 °C. The UV index (2) is low: No protection required. Total rain: 0 mm. A light breeze (7-11 km/h) from the SSW.
Gore District: | top | Saturday, fine apart from some scattered clouds. A low around 4 and a high of 15 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W. Sunday, cloudy periods. A low around 7 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WSW.
Grey District: | top | Saturday, cloudy periods. A low around 9 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W. Sunday, cloudy periods. A low around 9 and a high of 16 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the N.
Hastings District: | top | Saturday, cloudy. A low around 9 and a high of 19 °C. The UV index (2) is low: No protection required. A moderate breeze (20-29 km/h) from the SSW. Sunday, cloudy periods. A low around 6 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the E.
Hauraki District: | top | Saturday, cloudy periods. A low around 11 and a high of 21 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy periods. A low around 11 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WSW.
Horowhenua District: | top | Saturday, cloudy periods. A low around 4 and a high of 17 °C. The UV index (2) is low: No protection required. A gentle breeze (12-19 km/h) from the SE. Sunday, cloudy periods. A low around 8 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the W.
Hurunui District: | top | Saturday, fine apart from some scattered clouds. A low around 9 and a high of 14 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SSE. Sunday, cloudy periods and some rain. A low around 10 and a high of 15 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 0 mm. A light breeze (7-11 km/h) from the ENE.
Kaikoura District: | top | Saturday, cloudy periods. A low around 10 and a high of 16 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the S. Sunday, cloudy periods and some rain. A low around 11 and a high of 14 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 0 mm. A gentle breeze (12-19 km/h) from the NE.
Kaipara District: | top | Saturday, overcast. A low around 14 and a high of 19 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the SSW. Sunday, cloudy. A low around 14 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ENE.
Kapiti Coast District: | top | Saturday, cloudy periods. A low around 5 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SSW. Sunday, cloudy periods. A low around 10 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the NNE.
Kawerau District: | top | Saturday, cloudy periods. A low around 7 and a high of 21 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the S. Sunday, cloudy periods. A low around 9 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WNW.
Mackenzie District: | top | Saturday, fine apart from some scattered clouds. A low around 6 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the NE. Sunday, cloudy periods. A low around 8 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNW.
Manawatu District: | top | Saturday, cloudy periods. A low around 5 and a high of 19 °C. The UV index (2) is low: No protection required. A gentle breeze (12-19 km/h) from the SE. Sunday, cloudy periods. A low around 6 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the E.
Marlborough District: | top | Saturday, cloudy periods. A low around 11 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the S. Sunday, fine apart from some scattered clouds. A low around 12 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the N.
Masterton District: | top | Saturday, cloudy periods. A low around 6 and a high of 17 °C. The UV index (2) is low: No protection required. A gentle breeze (12-19 km/h) from the S. Sunday, cloudy periods. A low around 7 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the W.
Matamata-Piako District: | top | Saturday, cloudy periods. A low around 9 and a high of 21 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WSW.
New Plymouth District: | top | Saturday, cloudy periods and heavy rain. A low around 10 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 8 - 16 mm. A gentle breeze (12-19 km/h) from the S. Sunday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (5) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW.
Opotiki District: | top | Saturday, cloudy periods. A low around 8 and a high of 20 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the SSW. Sunday, cloudy periods. A low around 9 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WSW.
Otorohanga District: | top | Saturday, cloudy periods. A low around 7 and a high of 21 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the WSW. Sunday, cloudy. A low around 9 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Papakura District: | top | Saturday, overcast. A low around 11 and a high of 19 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Queenstown-Lakes District: | top | Saturday, fine apart from some scattered clouds. A low around 5 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the WSW. Sunday, cloudy periods. A low around 5 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the W.
Rangitikei District: | top | Saturday, cloudy periods. A low around 3 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SSW. Sunday, cloudy periods. A low around 4 and a high of 17 °C. The UV index (5) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the SW.
Rodney District: | top | Saturday, cloudy. A low around 12 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy periods. A low around 11 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Rotorua District: | top | Saturday, cloudy periods. A low around 5 and a high of 20 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy periods. A low around 8 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Ruapehu District: | top | Saturday, cloudy periods. A low around 4 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SSW. Sunday, cloudy periods. A low around 4 and a high of 17 °C. The UV index (5) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WSW.
Selwyn District: | top | Saturday, foggy patches. A low around 6 and a high of 15 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the W. Sunday, cloudy periods. A low around 7 and a high of 15 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the N.
South Taranaki District: | top | Saturday, cloudy periods and heavy rain. A low around 9 and a high of 20 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. Total rain: 6 - 14 mm. A moderate breeze (20-29 km/h) from the SSE. Sunday, cloudy periods. A low around 11 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the SW.
South Waikato District: | top | Saturday, cloudy periods. A low around 6 and a high of 21 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy. A low around 8 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
South Wairarapa District: | top | Saturday, cloudy periods. A low around 6 and a high of 17 °C. The UV index (2) is low: No protection required. A moderate breeze (20-29 km/h) from the SSW. Sunday, cloudy periods. A low around 9 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the NNE.
Southland District: | top | Saturday, cloudy periods. A low around 4 and a high of 15 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the W. Sunday, cloudy periods. A low around 8 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the NW.
Stratford District: | top | Saturday, cloudy periods and heavy rain. A low around 10 and a high of 20 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. Total rain: 8 - 14 mm. A gentle breeze (12-19 km/h) from the SSE. Sunday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (5) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW.
Tararua District: | top | Saturday, cloudy periods. A low around 4 and a high of 17 °C. The UV index (2) is low: No protection required. A gentle breeze (12-19 km/h) from the SSW. Sunday, fine apart from some scattered clouds. A low around 3 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the SSE.
Tasman District: | top | Saturday, cloudy. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the N. Sunday, foggy patches. A low around 8 and a high of 19 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the NNW.
Taupo District: | top | Saturday, cloudy periods. A low around 4 and a high of 19 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SSW. Sunday, cloudy periods. A low around 5 and a high of 18 °C. The UV index (5) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Tauranga District: | top | Saturday, cloudy periods. A low around 8 and a high of 21 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the S. Sunday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNW.
Thames-Coromandel District: | top | Saturday, cloudy. A low around 11 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SSW. Sunday, cloudy periods. A low around 10 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the SW.
Timaru District: | top | Saturday, cloudy periods and some rain. A low around 2 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 0 - 0.5 mm. A light breeze (7-11 km/h) from the E. Sunday, cloudy periods. A low around 5 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ESE.
Waikato District: | top | Saturday, cloudy. A low around 9 and a high of 21 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Waimakariri District: | top | Saturday, foggy patches. A low around 8 and a high of 16 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the ESE. Sunday, cloudy periods. A low around 8 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the ENE.
Waimate District: | top | Saturday, cloudy periods and some rain. A low around 2 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 0 - 0.5 mm. A light breeze (7-11 km/h) from the E. Sunday, cloudy periods. A low around 5 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ESE.
Waipa District: | top | Saturday, cloudy. A low around 7 and a high of 21 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the WSW. Sunday, cloudy. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Wairoa District: | top | Saturday, cloudy. A low around 9 and a high of 19 °C. The UV index (2) is low: No protection required. A moderate breeze (20-29 km/h) from the SSW. Sunday, cloudy periods. A low around 5 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the ESE.
Waitakere District: | top | Saturday, cloudy. A low around 12 and a high of 19 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the SW. Sunday, cloudy. A low around 11 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Waitaki District: | top | Saturday, fine apart from some scattered clouds. A low around 2 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 0 - 1 mm. A light breeze (7-11 km/h) from the E. Sunday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light wind (1-6 km/h) from the ESE.
Waitomo District: | top | Saturday, cloudy periods. A low around 6 and a high of 21 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the SW. Sunday, cloudy periods. A low around 9 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Wanganui District: | top | Saturday, cloudy periods. A low around 6 and a high of 21 °C. The UV index (2) is low: No protection required. A moderate breeze (20-29 km/h) from the ESE. Sunday, cloudy periods. A low around 9 and a high of 19 °C. The UV index (5) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the E.
Wellington District: | top | Saturday, cloudy periods. A low around 10 and a high of 15 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the S. Sunday, cloudy periods. A low around 13 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A strong breeze (40-50 km/h) from the N.
Western Bay of Plenty District: | top | Saturday, cloudy periods. A low around 8 and a high of 21 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the S. Sunday, cloudy periods. A low around 10 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNW.
Westland District: | top | Saturday, cloudy periods. A low around 9 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WNW. Sunday, cloudy periods. A low around 9 and a high of 15 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the N.
Whakatane District: | top | Saturday, cloudy periods. A low around 9 and a high of 21 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the SSW. Sunday, cloudy periods. A low around 11 and a high of 19 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WSW.
Whangarei District: | top | Saturday, overcast. A low around 14 and a high of 20 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the SSW. Sunday, cloudy. A low around 13 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the E.
Joost Email me at joost.nieveen@weatheronline.co.uk
|