This website uses cookies. Read about how we use cookies. OK
| Local Time | Sa Dec 21 | Su Dec 22 | Mo Dec 23 | Tu Dec 24 |
| a.m. | S 11 mph | W 13 mph | SW 11 mph | W 11 mph |
| p.m. | S 13 mph | W 13 mph | SW 11 mph | W 9 mph |
| evening | SE 8 mph | W 11 mph | SE 6 mph | W 8 mph |
| Min temperature | 5°C | 5°C | 5°C | 4°C |
| Max temperature | 11°C | 9°C | 9°C | 8°C |
| a.m. | ||||
| p.m. | ||||
| evening |