This website uses cookies. Read about how we use cookies. OK
| Local Time | We Dec 19 | Th Dec 20 | Fr Dec 21 | Sa Dec 22 |
| a.m. | SW 9 mph (Gusts 37 mph) |
SW 13 mph | W 20 mph (Gusts 37 mph) |
W 17 mph |
| p.m. | SW 11 mph | SW 13 mph | W 19 mph | W 14 mph |
| evening | SW 12 mph | S 11 mph | SW 15 mph | SW 11 mph |
| Min temperature | 7°C | 6°C | 8°C | 8°C |
| Max temperature | 10°C | 10°C | 14°C | 11°C |
| a.m. | ||||
| p.m. | ||||
| evening |