World

North America

Galbraith Lake (814m)



Local Time
09:44 NZST = 13:44
Speed Peak Direction
km/h Bft km/h degree  
2024-04-24 11:44 7 2 - 210° SW
2024-04-24 10:51 4 1 - 230° SW
2024-04-24 09:56 4 1 - 230° SW
2024-04-24 08:50 0 0 - - -
2024-04-24 06:52 0 0 - - -
2024-04-24 06:13 4 1 - 240° SW
2024-04-17 11:25 33 5 - 120° SE
2024-04-17 09:50 0 0 - - -
2024-04-17 08:50 4 1 - 220° SW
2024-04-17 07:50 6 2 - 150° SE

Last updated: Thu 25 Apr 08:20 NZST

Current weather