World

Central America

Nacozari de García (1040m)



Local Time
20:00 NZST = 01:00
Pressure (hPa) Trend
2023-04-12 23:00 882 steady
2023-04-12 20:00 882 + 0,9
2023-04-12 17:00 881 - 0,7
2023-04-12 14:00 882 - 1,9
2023-04-12 11:00 885 - 0,8
2023-04-12 08:00 886 + 0,5
2023-04-12 05:00 885 - 0,3
2023-04-12 02:00 886 - 0,8
2023-04-11 23:00 887 + 0,2
2023-04-11 20:00 886 + 1,2

Last updated: Wed 06 Dec 20:25 NZDT

Current weather