Europe - Cloud Cover (eights)
and Cloud Base
Friday 29 Mar 2024 18:00 NZDT

Stations: 2949 Cloud Cover Cloud Base
Carlisle (27 m, UK) 4 600-1000m
Joseni (751 m, Romania) 7 600-1000m
Kerstinbo (57 m, Sweden) not detectable 100-200m
Penteleu (1633 m, Romania) 3 200-300m
Malexander (197 m, Sweden) 8 300-600m
Vladeasa Mountain (1837 m, Romania) not detectable  
Ähtäri (161 m, Finland) 8 >2500m
Petroşani (599 m, Romania) 7 600-1000m
Predeal (1091 m, Romania) 3 1000-1500m
Deduleşti (550 m, Romania) 3 >2500m
Băile Herculane (191 m, Romania) 7 600-1000m
Tampere (85 m, Finland) 8 1500-2000m
Heinola (100 m, Finland) 8 >2500m
Juupajoki (153 m, Finland) 8 >2500m
Leivonmäki (146 m, Finland) 8 >2500m
Punkaharju Airport (83 m, Finland) 8 1000-1500m
RAF Lyneham (156 m, UK) 8 300-600m
Alajärvi (170 m, Finland) 8 2000-2500m
Logreşti (263 m, Romania) 2 >2500m
Valtimo (115 m, Finland) 7 >2500m
Giurgiu (25 m, Romania) 2 >2500m
Rajamäki (86 m, Finland) 8 2000-2500m
Bechet (37 m, Romania) 0 >2500m
Biscarrosse (39 m, France) 8 1000-1500m
Lappeenranta (115 m, Finland) 8 1000-1500m
Nurmijärvi (111 m, Finland) 8 >2500m
Câmpeni (592 m, Romania) 2 >2500m
Veliko Gradište (84 m, Serbia) 5 1000-1500m
Joensuu (119 m, Finland) 5 1000-1500m
Niš (202 m, Serbia) 4 1000-1500m
Isparta (997 m, Turkey) 3  
Denizli (425 m, Turkey) 0 >2500m
Yozgat (1298 m, Turkey) 7 1000-1500m
Muğla (646 m, Turkey) 0 >2500m
Adapazarı (30 m, Turkey) 0 >2500m
Ankara Central (891 m, Turkey) 6 1000-1500m
Nancy/Essey (229 m, France) 8 1500-2000m
Karaman (1023 m, Turkey) 7 600-1000m
Geilenkirchen (90 m, Germany) 8 1000-1500m
Târgu Ocna (243 m, Romania) 3 600-1000m
Doksany (160 m, Czech Republic) 2  
Aviemore (228 m, UK) 8 0-50m
Kaamanen (156 m, Finland) 0 >2500m
Portglenone (65 m, UK) 2 0-50m
Mustvee (34 m, Estonia) 7 2000-2500m
Muratpaşa (47 m, Turkey) 6 600-1000m
Film (35 m, Sweden) not detectable 100-200m
Mersin (3 m, Turkey) 7  
Istanbul (18 m, Turkey) 0 >2500m
Karabük (485 m, Turkey) 3  
Lefkoniko (58 m, Cyprus) 6 600-1000m
Kyrenia (10 m, Cyprus) 6 600-1000m

Current weather

March
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2024