Europe - Cloud Cover (eights)
and Cloud Base
Sunday 28 Jun 2020 11:00 NZST

Stations: 2869 Cloud Cover Cloud Base
Feldberg (1489 m, Germany) 7 2000-2500m
Stavoren (3 m, Netherlands) 8 >2500m
Buitengaats/bg-ohvs2 (37 m, Netherlands) 8 >2500m
Guernsey Airport (101 m, UK) 7 300-600m
Pite-Ronnskar (4 m, Sweden) 0 >2500m
Bjuroklubb (43 m, Sweden) 2  
Dublin Csmt Aero (97 m, Ireland) 7 300-600m
Kasprowy Wierch (1989 m, Poland) 4 100-200m
Vlissingen (10 m, Netherlands) 8 1500-2000m
Nerlerit Inaat Airport (10 m, Greenland) 8 1500-2000m
Skagen (5 m, Denmark) 7 >2500m
Retitis-Calimani (2021 m, Romania) 2 1000-1500m
Holmöarna (7 m, Sweden) 8 1000-1500m
Charles de Gaulle Airport (112 m, France) 8 1000-1500m
Ceahlau Toaca (1898 m, Romania) 1 >2500m
Famagusta (0 m, Cyprus) 0 >2500m
Semenicului Mountain Range (1433 m, Romania) 0 >2500m
Paris-Le Bourget Airport (65 m, France) 8 1000-1500m
Hvide Sande (4 m, Denmark) 3 >2500m
Schmücke (937 m, Germany) 6 1000-1500m
Kokkola Tankar (5 m, Finland) 0 >2500m
Kuggoren (10 m, Sweden) 4 300-600m
Camborne (88 m, UK) 6 600-1000m
Amsterdam-Schiphol (-4 m, Netherlands) 8 2000-2500m
Salzburg Airport (430 m, Austria) 8 >2500m
Måseskär (16 m, Sweden) 5  
Liege / Bierset (178 m, Belgium) 7 1500-2000m
Orléans (125 m, France) 7 600-1000m
Storon (4 m, Sweden) 0 >2500m
Rizokarpaso (136 m, Cyprus) 0 >2500m
Sněžka (1613 m, Poland) 4 50-100m
Ponza (185 m, Italy) 0 >2500m
Bramon (18 m, Sweden) 0 >2500m
Weinbiet (553 m, Germany) 7 2000-2500m
Cotnari (290 m, Romania) 0 >2500m
Alencon/Valframbert (144 m, France) 8 600-1000m
Wasserkuppe (921 m, Germany) 0 >2500m
List/Sylt (26 m, Germany) 8 2000-2500m
Rauma Kylmapihlaja (29 m, Finland) 0 >2500m
Vinga Lighthouse (19 m, Sweden) 0 >2500m
Rotterdam The Hague Airport (-4 m, Netherlands) 8 600-1000m
Quimper (94 m, France) 8 300-600m
Milešovka (836 m, Czech Republic) 5  
Dublin Airport (85 m, Ireland) 8 300-600m
Lorient South Brittany Airport (42 m, France) 8 300-600m
L9-ff-1 Sea (29 m, Netherlands) 8 >2500m
Düsseldorf Airport (45 m, Germany) 7 1500-2000m
Dresden/Klotzsche (227 m, Germany) 4 >2500m
Leeuwarden (2 m, Netherlands) 8 2000-2500m
Töölö (6 m, Finland) 0 >2500m
Zugspitze (2964 m, Germany) 8 >2500m
Jarnasklubb (7 m, Sweden) 0 >2500m
Kahler Asten (839 m, Germany) 8 2000-2500m
Rouen/Boos (156 m, France) 8 600-1000m
Varkaus (83 m, Finland) 0 >2500m
Narsarsuaq (5 m, Greenland) 7 1500-2000m
Kangerlussuaq Airport (53 m, Greenland) 3 1500-2000m
Norderney (11 m, Germany) 7 300-600m
Baia Mare (218 m, Romania) 1 >2500m
Orly Airport (90 m, France) 7 1000-1500m
Biscarrosse (39 m, France) 8 2000-2500m
Ineu Mountain (1787 m, Romania) 0 >2500m
Dinard/Pleurtuit (59 m, France) 8 600-1000m
Koster Islands (35 m, Sweden) 7 >2500m
Emden Airport (1 m, Germany) 7 300-600m
Axstal (93 m, Sweden) 0 >2500m
St. Hubert/Ardennen (557 m, Belgium) 8 300-600m
Poitiers/Biard (120 m, France) 7 1000-1500m
Lisca (941 m, Slovenia) 0 >2500m
Lacaut Mountain (1785 m, Romania) 0 >2500m
Trondheim Airport (53 m, Norway) 0 >2500m
Woensdrecht (19 m, Netherlands) 8 1000-1500m
Melun (92 m, France) 7 600-1000m
Le Touquet (13 m, France) 8 300-600m
Cork Airport (162 m, Ireland) 5 600-1000m
Saint-Nazaire (3 m, France) 7 600-1000m
Toussus-le-Noble (161 m, France) 7 1000-1500m
Ostend Airport (5 m, Belgium) 6 2000-2500m
Vaasa Klemettila (7 m, Finland) 1 >2500m
Deauville-Saint-Gatien AP (146 m, France) 6 1000-1500m
Kaskinen (5 m, Finland) 0 >2500m
Charleroi / Gosselies (192 m, Belgium) 5 600-1000m
Voorschoten (0 m, Netherlands) 8 1500-2000m
Falsterbo (4 m, Sweden) 6 >2500m
Romorantin-Lanthenay (86 m, France) 7 600-1000m
Châteaudun (127 m, France) 7 1500-2000m
Penteleu (1633 m, Romania) 0 >2500m
Omu (2509 m, Romania) 0 >2500m
Guipavas (99 m, France) 7 1500-2000m
Kuopio (102 m, Finland) 0 >2500m
Marjaniem (8 m, Finland) 0 >2500m
Nidingen (2 m, Sweden) 6 >2500m
Crni Vrh Mountain (1039 m, Serbia) 0 >2500m
Gialousa (123 m, Turkey) 0 >2500m
Erfurt- Weimar Airport (316 m, Germany) 3 >2500m
F16-a Sea (27 m, Netherlands) 8 1000-1500m
Gävle (5 m, Sweden) 8 200-300m

Current weather

June
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2020