Europe - Cloud Cover (eights)
and Cloud Base
Saturday 27 Jun 2020 01:00 NZST

Stations: 3082 Cloud Cover Cloud Base
St Cruz / La Palma (31 m, Spain) 7 600-1000m
Hohenpeißenberg (977 m, Germany) 6 1500-2000m
Rauma Kylmapihlaja (29 m, Finland) 0 >2500m
Sarıyer (58 m, Turkey) 4 1000-1500m
Pite-Ronnskar (4 m, Sweden) 0 >2500m
Tekirdağ (3 m, Turkey) 4 1000-1500m
Vidsel (182 m, Sweden) 0 >2500m
Akrotiri (23 m, Cyprus) 1 1500-2000m
Sines/Montes Chaos (98 m, Portugal) 3 300-600m
Kemi Ajos (7 m, Finland) 0 >2500m
Nyhamn (10 m, Finland) 0 >2500m
Kevo (101 m, Finland) 7 2000-2500m
Kętrzyn (110 m, Poland) 3 1500-2000m
Hurbanovo (124 m, Slovakia) 3 1000-1500m
Mikołajki (132 m, Poland) 4 1500-2000m
Nitra Airport (134 m, Slovakia) 6 1000-1500m
Warsaw - Okecie (106 m, Poland) 4 1500-2000m
Naimakka (402 m, Sweden) 7 1000-1500m
Granada Airport (570 m, Spain) 1 1500-2000m
Semenicului Mountain Range (1433 m, Romania) 3 100-200m
Boltenhagen (15 m, Germany) 0 >2500m
Kuusamo (263 m, Finland) 5 >2500m
Trapani (14 m, Italy) 1 600-1000m
Joensuu (117 m, Finland) 0 >2500m
P11-b Sea (23 m, Netherlands) 7 >2500m
Kittila Kenttarova (349 m, Finland) 6 1500-2000m
Tapiola (7 m, Finland) 0 >2500m
Nellim (124 m, Finland) 7 1500-2000m
Sulina (9 m, Romania) 0 >2500m
Vienna Intl. Airport (190 m, Austria) 4 1000-1500m
Malacky Airport (207 m, Slovakia) 6 1000-1500m
Ivalo (148 m, Finland) 6 1500-2000m
Innsbruck Airport (581 m, Austria) 8 1000-1500m
Benson (57 m, UK) 2 1000-1500m
Carcassonne (130 m, France) 7 600-1000m
Zamość (213 m, Poland) 5 1000-1500m
Rankki (12 m, Finland) 0 >2500m
Pudasjärvi (123 m, Finland) 0 >2500m
Helsinki Airport (56 m, Finland) 0 >2500m
Vršac (85 m, Serbia) 2 600-1000m
Kotka Haapasaari (6 m, Finland) 0 >2500m
Hanover Airport (55 m, Germany) 2 2000-2500m
Çanakkale (6 m, Turkey) 5 1000-1500m
Brocken (1133 m, Germany) 5 1000-1500m
Feldberg (1489 m, Germany) 6 300-600m
De Kooy Airfield (2 m, Netherlands) 0 >2500m
Banloc (85 m, Romania) 2 600-1000m
Lysá hora (1327 m, Czech Republic) 4 300-600m
Holešov (224 m, Czech Republic) 7 600-1000m
Söderarm (15 m, Sweden) 0 >2500m
Kegnæs (19 m, Denmark) 0  
Bratislava (134 m, Slovakia) 5 1000-1500m
Pori Tahkoluoto (4 m, Finland) 0 >2500m
Stavoren (3 m, Netherlands) 0 >2500m
Kauhajoki (95 m, Finland) 0 >2500m
Lappeenranta (106 m, Finland) 0 >2500m
Mariehamn / Aland Island (6 m, Finland) 0 >2500m
Vlieland (10 m, Netherlands) 0 >2500m
Ørland (7 m, Norway) 2 1000-1500m
Suceava Airport (419 m, Romania) 5 600-1000m
Banatski Karlovac (91 m, Serbia) 1 1000-1500m
Camborne (88 m, UK) 8 300-600m
Xerovounos (20 m, Cyprus) 1 600-1000m
Emden Airport (1 m, Germany) 0 >2500m
Greifswald (2 m, Germany) 5 1000-1500m
Kielce (261 m, Poland) 5 600-1000m
Trikomo (39 m, Cyprus) 1 600-1000m
Pernaja Orrengrund (18 m, Finland) 0 >2500m
Utti (100 m, Finland) 0 >2500m
Westermarkelsdorf (3 m, Germany) 2 >2500m
Koebenhavn/Roskilde (43 m, Denmark) 0  
Cape Arkona (42 m, Germany) 0 >2500m
Norderney (11 m, Germany) 0 >2500m
Cuxhaven (5 m, Germany) 0 >2500m
Porvoo (22 m, Finland) 0 >2500m
Paamiut (15 m, Greenland) 7 50-100m
Taivalkoski (203 m, Finland) 0 >2500m
Włodawa (179 m, Poland) 4 1500-2000m
Vanhakaupunki (25 m, Finland) 0 >2500m
Sarajevo-Bjelave (638 m, Bosnia and Herzegovina) 4 1500-2000m
Kahler Asten (839 m, Germany) 0 >2500m
Middle Wallop (91 m, UK) 2 1000-1500m
Diepholz Airport (39 m, Germany) 0 >2500m
Wittmund Airport (8 m, Germany) 1 1500-2000m
Łeba (6 m, Poland) 2 1000-1500m
Celle (39 m, Germany) 2 1500-2000m
Capo Caccia (204 m, Italy) 0 >2500m
Amsterdam-Schiphol (-4 m, Netherlands) 0 >2500m
Billund Airport (80 m, Denmark) 3 1000-1500m
Leutkirch-Herlazhofen (671 m, Germany) 7 >2500m
Żuławki (9 m, Poland) 3 600-1000m
Grosseto (7 m, Italy) 1 600-1000m
Sânnicolau Mare (86 m, Romania) 3 600-1000m
Capo Mele (221 m, Italy) 0 >2500m
Tokat (608 m, Turkey) 5 1000-1500m
Gümüşhane (1219 m, Turkey) 0 >2500m
Medgidia (71 m, Romania) 3 600-1000m
Marjan (128 m, Croatia) 2 1000-1500m
Harsfjarden (3 m, Sweden) 0 >2500m
Vojens Airport (47 m, Denmark) 0  
Bjuroklubb (43 m, Sweden) 1  
MoD Boscombe Down (126 m, UK) 2 1500-2000m
Moldova Nouă (83 m, Romania) 1 600-1000m
Schönhagen (2 m, Germany) 0 >2500m
A12-cpp Sea (33 m, Netherlands) 0 >2500m
Mahmudia (169 m, Romania) 1 600-1000m
Skillinge (5 m, Sweden) 0 >2500m
Madrid/Barajas (582 m, Spain) 4 2000-2500m
K14-fa-1c Sea (27 m, Netherlands) 6 >2500m
Enontekio Nakkala (377 m, Finland) 6 1000-1500m
Grünow (55 m, Germany) 3 1500-2000m
Greifswalder Oie (12 m, Germany) 0 >2500m
Kemi (15 m, Finland) 0 >2500m
Holbæk (13 m, Denmark) 1 1000-1500m
Hald (89 m, Denmark) 1 >2500m
Skagen (5 m, Denmark) 0  
Kikinda (82 m, Serbia) 2 1000-1500m
Töölö (6 m, Finland) 0 >2500m
Brno (246 m, Czech Republic) 6 1000-1500m
Ostrava (260 m, Czech Republic) 5 1000-1500m

Current weather

June
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2020