Asia - Cloud Cover (eights)
and Cloud Base
Wednesday 07 Jul 2021 12:00 NZST

Stations: 1934 Cloud Cover Cloud Base
Kashan (982 m, Iran) 0 >2500m
Mandalgovi (1393 m, Mongolia) 2 >2500m
Bat Oldziy Bund (1250 m, Mongolia) 0 >2500m
Ulygaiin Dugang (883 m, Mongolia) 0 >2500m
Furmanovo (350 m, Kazakhstan) 0 >2500m
Tian-shan' (3639 m, Kyrgyzstan) 7 >2500m
Tolbo (2100 m, Mongolia) 0 >2500m
Erdenetsagaan (1076 m, Mongolia) 2 >2500m
Maanti (1430 m, Mongolia) 2 1000-1500m
Khujirt (1662 m, Mongolia) 0 >2500m
Gaiuut (2126 m, Mongolia) 2 2000-2500m
Baitag (1186 m, Mongolia) 0 >2500m
Dashbalbar (705 m, Mongolia) 4 >2500m
Bulgan (1208 m, Mongolia) 2 >2500m
Khutag-Öndör (938 m, Mongolia) 2 >2500m
Mörön (1283 m, Mongolia) 2 >2500m
Khovd (1405 m, Mongolia) 4 >2500m
Karatau (535 m, Uzbekistan) 0 >2500m
Ujuk (366 m, Kazakhstan) 0 >2500m
Hatiya (4 m, Bangladesh) 8 200-300m
Ma An (1069 m, Jordan) 0 >2500m
Sainshand (938 m, Mongolia) 6 1000-1500m
Baikadam (336 m, Uzbekistan) 0 >2500m
Songiin (1272 m, Mongolia) 2 1000-1500m
Tsetsen Uul (1928 m, Mongolia) 7 1000-1500m
Hunhataoortoo (1051 m, Mongolia) 3 600-1000m
Nogoonnuur (1480 m, Mongolia) 4 >2500m
Fergana (577 m, Uzbekistan) 0 >2500m
Nurota (485 m, Uzbekistan) 0 >2500m
Pskem (1258 m, Uzbekistan) 0 >2500m
Sarahs (275 m, Turkmenistan) 0 >2500m
Carsanga (265 m, Turkmenistan) 2 >2500m
Baýramaly (240 m, Turkmenistan) 0 >2500m
Byrdalyk (212 m, Turkmenistan) 0 >2500m
Rushon (1981 m, Tajikistan) 0 >2500m
Kalaj Humo Valley (1284 m, Tajikistan) 0 >2500m
Iskanderkul (2204 m, Tajikistan) 0 >2500m
Ishkashim (2523 m, Tajikistan) 2 >2500m
Dangara (669 m, Tajikistan) 0 >2500m
Sanglok (2235 m, Tajikistan) 0 >2500m
Lahsh (2002 m, Tajikistan) 0 >2500m
Karak (92 m, Kazakhstan) 6 >2500m
Narynkol (1807 m, Kazakhstan) 7 1000-1500m
Madrushkat (2236 m, Tajikistan) 0 >2500m
Maasin (72 m, Philippines) 4 300-600m
Khorog (2077 m, Tajikistan) 3 >2500m
Semey/Semipalatinsk (196 m, Kazakhstan) 6 >2500m
Bektauata (620 m, Kazakhstan) 0 >2500m
Shchuchinsk (395 m, Kazakhstan) 2 >2500m
Lugovoj (683 m, Kazakhstan) 0 >2500m
Aul Turara Ryskulova (808 m, Kazakhstan) 0 >2500m
Achisaj (822 m, Kazakhstan) 0 >2500m
Jarkent (645 m, Kazakhstan) 7 600-1000m
Urzhar (491 m, Kazakhstan) 8 600-1000m
Kokpekty (512 m, Kazakhstan) 7 600-1000m
Zlikha (138 m, Kazakhstan) 0 >2500m
Zaryk (656 m, Kazakhstan) 7 600-1000m
Akhaltsikhe (994 m, Georgia) 8 600-1000m
Sisian (1580 m, Armenia) 0 >2500m
Artashat (829 m, Armenia) 0 >2500m
Gavar (1960 m, Armenia) 2 600-1000m
Vanadzor (1376 m, Armenia) 0 >2500m
Aparan (1889 m, Armenia) 2 1000-1500m
Ashotsk (2012 m, Armenia) 6 600-1000m
Padidan (47 m, Pakistan) 0 >2500m
Kakol (1309 m, Pakistan) 0 >2500m
Peshawar (329 m, Pakistan) 0 >2500m
Pasni (6 m, Pakistan) 0 >2500m
Panjgur (981 m, Pakistan) 0 >2500m
Sibi (134 m, Pakistan) 0 >2500m
Kalat (2017 m, Pakistan) 4 1000-1500m
Bahawalnagar (163 m, Pakistan) 0 >2500m
Malibay (608 m, Kazakhstan) 6 >2500m
Balakot (981 m, Pakistan) 3 >2500m
Saidu Sharif (951 m, Pakistan) 0 >2500m
Dir (1370 m, Pakistan) 0 >2500m
Chitral (1500 m, Pakistan) 0 >2500m
Khuzdar (1232 m, Pakistan) 4 >2500m
Bar Khan (1098 m, Pakistan) 0 >2500m
Sialkot (256 m, Pakistan) 0 >2500m
Jhelum (234 m, Pakistan) 0 >2500m
Kanggye (306 m, North Korea) 3 1500-2000m
Drosh (1465 m, Pakistan) 0 >2500m
Bandar-e Deyr (4 m, Iran) 0 >2500m
Huế (9 m, Vietnam) 7 600-1000m
Mianeh (1110 m, Iran) 0 >2500m
Da Nang Intl. Airport (7 m, Vietnam) 8 300-600m
Alula (624 m, Saudi Arabia) 0 >2500m
Punta Maria Borongan (3 m, Philippines) 6 300-600m
Chunggang (331 m, North Korea) 8 600-1000m
Mataram/Selaparang (3 m, Indonesia) 2 300-600m
Hyesan (714 m, North Korea) 8 300-600m
Ngurah Rai Intl. Airport (1 m, Indonesia) 5 300-600m
Mumbai / Santacruz AP (14 m, India) 3 600-1000m
Dibrugarh Airport (111 m, India) 8 200-300m
Dr. Babasaheb Ambedkar Intl. Airport (310 m, India) 6 600-1000m
Torbat-e Heydarieh (1333 m, Iran) 0 >2500m
Iliysk (710 m, Kazakhstan) 3 >2500m
Catbalogan (5 m, Philippines) 1 300-600m
Dostyk (394 m, Kazakhstan) 6 600-1000m
Uzynbulak (362 m, Kazakhstan) 7 600-1000m
Lepsy (1189 m, Kazakhstan) 8 >2500m
Karatal (443 m, Kazakhstan) 3 600-1000m
Mae Hong Son (268 m, Thailand) 8 300-600m
Chiang Mai Intl. Airport (314 m, Thailand) 8 600-1000m
Lampang (244 m, Thailand) 8 600-1000m
Phrae (163 m, Thailand) 7 300-600m
Nan (202 m, Thailand) 8 600-1000m
Uttaradit (64 m, Thailand) 7 600-1000m
Infanta (7 m, Philippines) 5 300-600m
Khoy (1103 m, Iran) 0 >2500m
Tak (126 m, Thailand) 7 600-1000m
Maku (1411 m, Iran) 0 >2500m
Dehavz (2663 m, Tajikistan) 3 600-1000m
Ubon Ratchathani (124 m, Thailand) 8 600-1000m
Chanthaburi (4 m, Thailand) 7 600-1000m
Aul (353 m, Kazakhstan) 0 >2500m
Aksuat (548 m, Kazakhstan) 2 1000-1500m
Ayagoz (655 m, Kazakhstan) 2 >2500m
Surat Thani (7 m, Thailand) 7 600-1000m
Karaul (618 m, Kazakhstan) 0 >2500m
Nakhon Phanom (148 m, Thailand) 8 300-600m
Mukdahan (140 m, Thailand) 8 300-600m
Roi Et (142 m, Thailand) 6 600-1000m
Songkhla (7 m, Thailand) 8 300-600m
Bhumibol Dam (144 m, Thailand) 6 600-1000m
Phetchabun (116 m, Thailand) 8 600-1000m
Seleznevka (397 m, Kazakhstan) 8 600-1000m
Bangkok (4 m, Thailand) 6 >2500m
Sattahip district (18 m, Thailand) 7 600-1000m
Tha Wang Pha (237 m, Thailand) 8 600-1000m
Lom Sak district (145 m, Thailand) 7 600-1000m
Bua Chum (51 m, Thailand) 6 600-1000m
Thong Pha Phum district (99 m, Thailand) 8 600-1000m
Suphan Buri (9 m, Thailand) 4 >2500m
Chok Chai district (193 m, Thailand) 6 >2500m
Nang Rong district (182 m, Thailand) 6 600-1000m
Kabinburi (12 m, Thailand) 7 600-1000m
Oskemen (292 m, Kazakhstan) 7 1000-1500m
Loei (254 m, Thailand) 3 1000-1500m
Mae Sot (197 m, Thailand) 8 600-1000m
Hua Hin (12 m, Thailand) 8 600-1000m
Trang (16 m, Thailand) 8 300-600m
Pattani Airport (6 m, Thailand) 7 600-1000m
Prachinburi (6 m, Thailand) 6 600-1000m
Satun (6 m, Thailand) 8 600-1000m
Narathiwat (5 m, Thailand) 7 600-1000m
Kosumphisai (154 m, Thailand) 6 >2500m
Umphang district (460 m, Thailand) 8 600-1000m
Wichian Buri district (70 m, Thailand) 6 600-1000m
Tha Tum (130 m, Thailand) 2 >2500m
Chalobay (371 m, Kazakhstan) 6 600-1000m
Pattaya (61 m, Thailand) 8 600-1000m
Phuket (4 m, Thailand) 6 600-1000m
Doi Ang Khang (1530 m, Thailand) 7 >2500m
Chiang Rai Agromet (401 m, Thailand) 8 600-1000m
Thung Chang (334 m, Thailand) 4 600-1000m
Thoen district (192 m, Thailand) 8 300-600m
Nan Agromet (265 m, Thailand) 8 600-1000m
Lampang Agromet (319 m, Thailand) 8 600-1000m
Loei (264 m, Thailand) 2 1000-1500m
Sakon Nakhon Agromet (192 m, Thailand) 7 >2500m
Nakhon Phanom (153 m, Thailand) 8 600-1000m
Nongbualamphu (229 m, Thailand) 5 600-1000m
Si Samrong Agromet (54 m, Thailand) 8 600-1000m
Thaphra Agromet (167 m, Thailand) 6 >2500m
Phichit (38 m, Thailand) 8 600-1000m
Takfa Agromet (93 m, Thailand) 3 >2500m
Chai Nat Agromet (17 m, Thailand) 6 600-1000m
Roi Et (156 m, Thailand) 6 600-1000m
Sisaket Agromet (129 m, Thailand) 6 600-1000m
Karkaraly (812 m, Kazakhstan) 8 600-1000m
Willingdon (3 m, India) 7 300-600m
Ciganak (349 m, Kazakhstan) 2 >2500m
U Thong Agromet (7 m, Thailand) 6 >2500m
Bojnord (1091 m, Iran) 2 >2500m
Jeti-Konur (276 m, Kazakhstan) 6 >2500m
Pak Chong Agromet (388 m, Thailand) 7 >2500m
Buriram (184 m, Thailand) 2 >2500m
Sa Kaeo (43 m, Thailand) 6 >2500m
Sekong (143 m, Laos) 6 300-600m
Bangna Agromet (3 m, Thailand) 7 600-1000m
Bangkok Port (6 m, Thailand) 6 600-1000m
Chachoengsao (70 m, Thailand) 8 >2500m
Laem Chabang (81 m, Thailand) 8 600-1000m
Ratchaburi (9 m, Thailand) 8 600-1000m
Nong Phlub Agromet (108 m, Thailand) 8 600-1000m
Huai Pong Agromet (45 m, Thailand) 7 600-1000m
Phliu Agromet (24 m, Thailand) 8 600-1000m
Nakhon Si Thammarat (3 m, Thailand) 7 300-600m
Surat Thani Agromet (36 m, Thailand) 7 600-1000m
Phrasang (14 m, Thailand) 7 600-1000m
Chawang (30 m, Thailand) 6 300-600m
Phatthalung (4 m, Thailand) 8 >2500m
Krabi (31 m, Thailand) 7 600-1000m
Kho Hong Agromet (10 m, Thailand) 7 600-1000m
Sa Dao (26 m, Thailand) 8 600-1000m
Ko Samui (5 m, Thailand) 6 300-600m
Ulutau (632 m, Kazakhstan) 0 >2500m
Cha Am AP (4 m, Thailand) 6 600-1000m
Diamond Harbour (7 m, India) 6 600-1000m
Kolkata (6 m, India) 4 600-1000m
Chonburi Airport (2 m, Thailand) 8 600-1000m
Rayong AP (5 m, Thailand) 8 600-1000m
Ambikapur (611 m, India) 4 >2500m
Lamphun (298 m, Thailand) 8 600-1000m
Phayao (399 m, Thailand) 8 600-1000m
Chaiyaphum Airport (184 m, Thailand) 3 >2500m
Attapeu (103 m, Laos) 8 600-1000m
Mae Sariang AP (213 m, Thailand) 8 600-1000m
Cox's Bazar Airport (4 m, Bangladesh) 8 300-600m
Nong Khai Airport (174 m, Thailand) 7 600-1000m
Medininagar (221 m, India) 2 >2500m
Teknaf (6 m, Bangladesh) 8 300-600m
Sagar (555 m, India) 3 >2500m
Amritsar Airport (234 m, India) 2 >2500m
Lucknow/Amausi AP (128 m, India) 2 >2500m
Gharakhil (14 m, Iran) 7 1000-1500m
Jamshedpur (142 m, India) 6 600-1000m
Jharsuguda (230 m, India) 6 300-600m
Prince Hasan Airport (677 m, Jordan) 0 >2500m
Mangalore/Bajpe (102 m, India) 6 300-600m
Kokonao AP (3 m, Indonesia) 4 300-600m
Gorgan (155 m, Iran) 8 600-1000m
Majene (8 m, Indonesia) 4 300-600m
Ratnagiri (67 m, India) 7 600-1000m
Mutiara SIS Al-Jufrie Airport (6 m, Indonesia) 7 300-600m
Toli-Toli AP (2 m, Indonesia) 7 300-600m
Kakinada (8 m, India) 2 600-1000m
Kurnool (281 m, India) 4 >2500m
Supadio Intl. Airport (3 m, Indonesia) 7 300-600m
Anantapur (364 m, India) 6 600-1000m
Ghuchan (1287 m, Iran) 0 >2500m
Bangalore (921 m, India) 4 300-600m
Cuddalore (12 m, India) 4 >2500m
Nangapinoh (37 m, Indonesia) 6 300-600m
Sarakhs (235 m, Iran) 0 >2500m
Srinagar (1587 m, India) 0 >2500m
Dehradun (682 m, India) 0 >2500m
Bareilly (169 m, India) 0 >2500m
Gorakhpur (77 m, India) 7 600-1000m
Sanandaj (1373 m, Iran) 0 >2500m
Kozhikode (5 m, India) 3 600-1000m
Sainyabuli (326 m, Laos) 6 200-300m
Barmer (193 m, India) 0 >2500m
Paloh (15 m, Indonesia) 7 300-600m
Bhagalpur (44 m, India) 7 300-600m
Bangalore / Hindustan (888 m, India) 6 300-600m
Nizamabad (381 m, India) 6 600-1000m
Kalingapatnam (7 m, India) 6 600-1000m
Kalaburagi (459 m, India) 2 300-600m
Vijayawada Airport (24 m, India) 7 600-1000m
Ongole (12 m, India) 5 600-1000m
Salem (278 m, India) 6 600-1000m
Samarinda/Temindung (230 m, Indonesia) 7 600-1000m
Alappuzha (4 m, India) 7 600-1000m
Madurai (131 m, India) 3 >2500m
Houayxay (421 m, Laos) 8 300-600m
Patiala (251 m, India) 0 >2500m
Luang Namtha (644 m, Laos) 8 200-300m
Safdarjung Airport (216 m, India) 2 >2500m
Kolkata / Dum Dum AP (6 m, India) 4 300-600m
Khorramabad (1125 m, Iran) 0 >2500m
Gauhati AP (54 m, India) 7 300-600m
Tezpur (79 m, India) 8 300-600m
Gaya Airport (116 m, India) 6 300-600m
Bounneua (1360 m, Laos) 8 200-300m
Hyderabad Airport (545 m, India) 2 >2500m
Chennai Intl. Airport (16 m, India) 3 600-1000m
Pangkalan Bun/Iskandar (25 m, Indonesia) 6 300-600m
Casiguran (4 m, Philippines) 4 300-600m
Tabas (711 m, Iran) 0 >2500m
Bima / Sumbawa (2 m, Indonesia) 5 300-600m
Goa / Panjim AP (60 m, India) 6 600-1000m
Curug AP (46 m, Indonesia) 3 >2500m
Citeko / Puncak (300 m, Indonesia) 2 >2500m
Cilacap (6 m, Indonesia) 2 300-600m
Jatiwangi (50 m, Indonesia) 6 600-1000m
Surabaya Airport (3 m, Indonesia) 5 >2500m
Legazpi (17 m, Philippines) 4 300-600m
Kuala Lumpur Intl. Airport (22 m, Malaysia) 7 300-600m
Batam/hang Nadim (24 m, Indonesia) 8 300-600m
Malacca Airport (9 m, Malaysia) 7 300-600m
Jakarta Planetarium and Observatory (8 m, Indonesia) 3 600-1000m
Sitiawan / Pangkor AP (8 m, Malaysia) 7 300-600m
Tanjung Priok (2 m, Indonesia) 6 600-1000m
Serang (40 m, Indonesia) 6 300-600m
Masamba (50 m, Indonesia) 3 300-600m
Sarmi/orai (3 m, Indonesia) 6 300-600m
Tawau Airport (20 m, Malaysia) 7 300-600m
Larantuka/gewaye (17 m, Indonesia) 7 600-1000m
Sepang/kl International (21 m, Malaysia) 7 600-1000m
Poso (2 m, Indonesia) 6 300-600m
Sultan Abdul Halim Airport (5 m, Malaysia) 7 300-600m
Bandung/Husein (740 m, Indonesia) 1 300-600m
Senai (40 m, Malaysia) 7 300-600m
Chuadanga (12 m, Bangladesh) 8 300-600m
Qazigund (1739 m, India) 0 >2500m
Banihal (1630 m, India) 0 >2500m
Jammu (323 m, India) 2 1000-1500m
Sundar Nagar (875 m, India) 4 1000-1500m
Chandigarh (308 m, India) 0 >2500m
Muara Teweh (60 m, Indonesia) 6 300-600m
Sintang/susilo (30 m, Indonesia) 7 300-600m
Gach Saran Du Gunbadan (699 m, Iran) 0 >2500m
Tanjung Redep/be (26 m, Indonesia) 5 300-600m
Varanasi (90 m, India) 3 600-1000m
Purnia (38 m, India) 4 600-1000m
Yasoge (1837 m, Iran) 0 >2500m
Shillong (1600 m, India) 8 300-600m
Kailashahar (30 m, India) 7 300-600m
Silchar (21 m, India) 7 300-600m
Baft (2280 m, Iran) 0 >2500m
Tuni (19 m, India) 8 600-1000m
Tanjung Selor (50 m, Indonesia) 5 300-600m
Saravan (1195 m, Iran) 0 >2500m
Kerinci/depati (782 m, Indonesia) 5 300-600m
Rengat AP (46 m, Indonesia) 6 300-600m
Pondicherry (38 m, India) 5 600-1000m
Tondi (5 m, India) 5 600-1000m
Pekanbaru Airport (31 m, Indonesia) 6 300-600m
Iranshahr (591 m, Iran) 1 >2500m
Tanjungpinang (18 m, Indonesia) 7 300-600m
Sultanpur (100 m, India) 0 >2500m
Samut Songkhram (4 m, Thailand) 8 >2500m
Bengkulu/Padangkemiling AP (16 m, Indonesia) 6 300-600m
Palembang/Talangbetutu AP (10 m, Indonesia) 6 300-600m
Trincomalee (7 m, Sri Lanka) 8 300-600m
Pottuvil (8 m, Sri Lanka) 6 300-600m
Colombo (7 m, Sri Lanka) 4 300-600m
Kandy (477 m, Sri Lanka) 2 300-600m
Maha Illuppallama (117 m, Sri Lanka) 5 300-600m
Vavuniya (98 m, Sri Lanka) 7 300-600m
Colombo (5 m, Sri Lanka) 5 300-600m
Nuwara Eliya (1880 m, Sri Lanka) 2 >2500m
Batticaloa (12 m, Sri Lanka) 8 >2500m
Damaskus AP (609 m, Syria) 0 >2500m
Taplejung (1732 m, Nepal) 8 0-50m
Dhangadhi (187 m, Nepal) 4 300-600m
Surkhet Airport (720 m, Nepal) 8 300-600m
Bikaner Airport (224 m, India) 0 >2500m
Gaurella (625 m, India) 5 600-1000m
Sakakah Airport (689 m, Saudi Arabia) 0 >2500m
Satna (316 m, India) 3 >2500m
Guna (478 m, India) 4 >2500m
Sharurah Domestic Airport (725 m, Saudi Arabia) 0 >2500m
Gadag-Betageri (650 m, India) 5 300-600m
Riyadh/King Khaled (IAP) (614 m, Saudi Arabia) 0 >2500m
Ramagundam (156 m, India) 2 >2500m
Jagdalpur (553 m, India) 1 >2500m
Raipur Airport (298 m, India) 5 >2500m
Bogra (20 m, Bangladesh) 8 200-300m
Rangpur (34 m, Bangladesh) 6 300-600m
Dhaka Airport (9 m, Bangladesh) 8 200-300m
Shah Amanat Intl. Airport (6 m, Bangladesh) 8 200-300m
Comilla Airport (10 m, Bangladesh) 8 200-300m
Kalapara (9 m, Bangladesh) 8 300-600m
Rangamati (63 m, Bangladesh) 6 300-600m
Bisha Airport (1162 m, Saudi Arabia) 0 >2500m
Khamis Mushait Airport (2056 m, Saudi Arabia) 0 >2500m
Najran Domestic Airport (1212 m, Saudi Arabia) 0 >2500m
Patuakhali (3 m, Bangladesh) 8 300-600m

Current weather

July
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2021