World

Asia

Pekanbaru Airport



Local Time
20:00 NZST = 15:00
Cloud Base Cloud Cover Genus
total low low middle high
2024-06-03 13:00 1500 - 2000 m 7/8 0/8 Cu Ac Ci
2024-06-03 07:00 > 2500 m 7/8 5/8 Sc As Ci
2024-06-03 01:00 > 2500 m 7/8 3/8 - As Ci
2024-06-02 19:00 > 2500 m 7/8 6/8 Sc As Ci
2024-06-02 13:00 600 - 1000 m 7/8 0/8 Cu Ac Ci
2024-06-02 07:00 > 2500 m 8/8 4/8 Sc Ns -
2024-06-02 01:00 > 2500 m 4/8 4/8 - - Ci
2024-06-01 19:00 > 2500 m 8/8 7/8 Sc As -
2024-06-01 13:00 1500 - 2000 m 7/8 0/8 Cu As Ci
2024-06-01 07:00 > 2500 m 7/8 5/8 - As Ci

Last updated: Mon 03 Jun 18:41 NZST

Current weather