Europe - Cloud Cover (eights)
and Cloud Base
Saturday 20 Apr 2024 21:00 NZST

Stations: 4074 Cloud Cover Cloud Base
Denizli (425 m, Turkey) 7 600-1000m
Erkilet Intl. Airport (1054 m, Turkey) 5 1000-1500m
Çorum (776 m, Turkey) 8 1000-1500m
İnebolu (64 m, Turkey) 7 300-600m
Aviemore (228 m, UK) 8 600-1000m
Silifke (15 m, Turkey) 6 1000-1500m
Incirlik Air Base Airport (66 m, Turkey) 5 1000-1500m
Santiago (367 m, Spain) 2 600-1000m
Ajaccio Napoleon Bonaparte Airport (9 m, France) 6 1000-1500m
Batman (540 m, Turkey) 5 >2500m
Siirt (896 m, Turkey) 6 1000-1500m
A Coruña (67 m, Spain) 0 >2500m
Tain Air Weapons Range (4 m, UK) 8 600-1000m
Valladolid (735 m, Spain) 2 >2500m
Alicante- Elche Miguel Hernández (31 m, Spain) 5 >2500m
Naples/Capodichino (90 m, Italy) 7 600-1000m
Valencia (62 m, Spain) 6 >2500m
Reus (76 m, Spain) 3 >2500m
Amendola (60 m, Italy) 5  
Nancy/Essey (229 m, France) 8 300-600m
Dorans (402 m, France) 7 300-600m
Strathallan (35 m, UK) 8 1000-1500m
Badajoz Airport (192 m, Spain) 2 1500-2000m
Aviano Airport (125 m, Italy) 3 1500-2000m
Morón de la Frontera (88 m, Spain) 6  
Huesca (554 m, Spain) 0 >2500m
Shap (249 m, UK) 3 >2500m
Marash (433 m, Turkey) 3 1000-1500m
Alistro (77 m, France) 2  
Şırnak (1350 m, Turkey) 3  
Grazzanise (10 m, Italy) 8 600-1000m
Crosby (9 m, UK) 8 >2500m
Artvin (628 m, Turkey) 3 1000-1500m
Shobdon (99 m, UK) 0 >2500m
Bilecik (539 m, Turkey) 6 1000-1500m
Hawarden (9 m, UK) 6 >2500m
Marcé (10 m, France) 7 1000-1500m
Rize (9 m, Turkey) 6 1000-1500m
Sennybridge (307 m, UK) 0 >2500m
Kirkwall Airport (21 m, UK) 8 600-1000m
Rhyl (77 m, UK) 7 >2500m
Kinloss (5 m, UK) 8 600-1000m
Fethiye (3 m, Turkey) 5 1000-1500m
Ordu (4 m, Turkey) 5 300-600m
Gourdon (261 m, France) 7 600-1000m
La Gomera Airport (219 m, Spain) 4 600-1000m
Shawbury (72 m, UK) 0 >2500m
Ağrı (1632 m, Turkey) 4  
Bartın (33 m, Turkey) 6 1000-1500m
Rolle (2006 m, Italy) 6 600-1000m
Donna Nook (8 m, UK) 8 600-1000m
Nadym (19 m, Russian Feder.) 6 >2500m
Talaya-In-Magadan (1703 m, Russian Feder.) 0 >2500m
Larissa National Airport (74 m, Greece) 3 1000-1500m
Altnaharra (80 m, UK) 7 1500-2000m
Sibiu (444 m, Romania) 8 600-1000m
Kukës (354 m, Albania) 3  
Podgorica (33 m, Montenegro) 5 1500-2000m
Kuçovë (33 m, Albania) 1 1500-2000m
Peshkopi (653 m, Albania) 0 >2500m
Tumnin (58 m, Russian Feder.) 8 1000-1500m
Nikolayevsk-on-Amur (68 m, Russian Feder.) 8 600-1000m
Lajes/Terceira (54 m, Portugal) 6 300-600m
Kamenskoe (40 m, Russian Feder.) 6 1000-1500m
Yuzhno-Kurilsk (49 m, Russian Feder.) 8 600-1000m
Pil'vo (4 m, Russian Feder.) 8 600-1000m
Tivjaku (403 m, Russian Feder.) 7 600-1000m
Oblutschje (257 m, Russian Feder.) 8 >2500m
Veselaja Gorka (201 m, Russian Feder.) 8 600-1000m
Malexander (197 m, Sweden) 3 1500-2000m
Kozani (627 m, Greece) 4 600-1000m
Ähtäri (161 m, Finland) 8 300-600m
Stana De Vale (1109 m, Romania) 2 600-1000m
Joseni (751 m, Romania) 5 600-1000m
Ivdel (95 m, Russian Feder.) 8 600-1000m
Tampere (85 m, Finland) 8 300-600m
Heinola (100 m, Finland) 8 300-600m
Juupajoki (153 m, Finland) 8 300-600m
Leivonmäki (146 m, Finland) 8 300-600m
Punkaharju Airport (83 m, Finland) 8 300-600m
Alajärvi (170 m, Finland) 8 300-600m
Valtimo (115 m, Finland) 7 600-1000m
Khamaky (299 m, Russian Feder.) 2 >2500m
Rajamäki (86 m, Finland) 8 600-1000m
Ikki-Ambar (590 m, Russian Feder.) 0 >2500m
Lappeenranta (115 m, Finland) 8 600-1000m
Nurmijärvi (111 m, Finland) 7 300-600m
Palagruža (97 m, Croatia) 8 1000-1500m
Penteleu (1633 m, Romania) 6 200-300m
Mustvee (34 m, Estonia) 8 600-1000m
Băile Herculane (191 m, Romania) 4 600-1000m
Musljumovo (79 m, Russia) 7 300-600m
Joensuu (119 m, Finland) 8 300-600m
Trawscoed (62 m, UK) 0 >2500m
Shchetinkino (804 m, Russian Feder.) 8 600-1000m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024