Europe - Cloud Cover (eights)
and Cloud Base
Saturday 20 Apr 2024 12:00 NZST

Stations: 3953 Cloud Cover Cloud Base
Brocken (1133 m, Germany) 8 0-50m
A12-cpp Sea (33 m, Netherlands) 8 1500-2000m
Cape Arkona (42 m, Germany) 8 300-600m
Donna Nook (8 m, UK) 7 600-1000m
Capo Kanin (49 m, Russia) 2 600-1000m
Fichtelberg (1213 m, Germany) 8 0-50m
Zizgin (17 m, Russia) 8 300-600m
Örskär (9 m, Sweden) 8 300-600m
Ostrov Dikson (47 m, Russian Feder.) 8 >2500m
D15-fa-1 Sea (35 m, Netherlands) 8 600-1000m
Sokol (20 m, Russian Feder.) 8  
F3-FB1 (49 m, Netherlands) 7 1500-2000m
Shoyna Airport (18 m, Russia) 6 >2500m
Abramovskij Mayak (21 m, Russia) 7  
Ambarchik (23 m, Russian Feder.) 8  
Kokkola Tankar (5 m, Finland) 8 >2500m
Kasprowy Wierch (1989 m, Poland) not detectable  
Großer Arber (1436 m, Germany) 8 0-50m
Wasserkuppe (921 m, Germany) 8 0-50m
Sopkarga (5 m, Russian Feder.) 8  
Norderney (11 m, Germany) 7 1000-1500m
Unskij Mayak (5 m, Russia) not detectable  
Tolstyy Nos (29 m, Russian Feder.) 8  
Vlieland (10 m, Netherlands) 8 600-1000m
Söderarm (15 m, Sweden) 8 300-600m
Weybourne (20 m, UK) 8 600-1000m
Weinbiet (553 m, Germany) 4 600-1000m
Bandırma (42 m, Turkey) 7 200-300m
Barentsburg (75 m, Russia) 8 600-1000m
L9-ff-1 Sea (29 m, Netherlands) 8 600-1000m
Marjaniem (8 m, Finland) 7 >2500m
Boltenhagen (15 m, Germany) 8 600-1000m
Teriberka (30 m, Russia) 8 600-1000m
Mud'yug Ostrov (3 m, Russia) 8 600-1000m
Bjuroklubb (43 m, Sweden) 6 >2500m
J6-a Helipad Oil Platform (34 m, Netherlands) 8 1000-1500m
Awg-1 Sea (26 m, Netherlands) 8 1000-1500m
Ust'-voyampolka (7 m, Russian Feder.) 5 600-1000m
Bear Island (16 m, Norway) 7 600-1000m
Indiga (4 m, Russia) 5  
Feldberg (1489 m, Germany) 8 0-50m
Sterlegova (11 m, Russian Feder.) 8  
Cape Lopatka (48 m, Russian Feder.) 7 200-300m
Apuka (5 m, Russian Feder.) 8 600-1000m
Wernigerode (234 m, Germany) 7 200-300m
Greifswald (2 m, Germany) 8 300-600m
Trollenhagen (69 m, Germany) 7 200-300m
Hopen (10 m, Norway) 6 1500-2000m
Harburg (501 m, Germany) 8 300-600m
Putbus/Rügen (39 m, Germany) 8 300-600m
Ostend Airport (5 m, Belgium) 7 600-1000m
Linz Airport (313 m, Austria) 8 300-600m
Chieming (551 m, Germany) 7 300-600m
Leeuwarden (2 m, Netherlands) 8 1000-1500m
Vlissingen (10 m, Netherlands) 8 1500-2000m
Voorschoten (0 m, Netherlands) 8 600-1000m
Mourgash (1692 m, Bulgaria) 8 100-200m
Malye Karmakuly (15 m, Russia) 0 >2500m
Hoherodskopf (743 m, Germany) 7 0-50m
Pernaja Orrengrund (18 m, Finland) 7 300-600m
Kotka Haapasaari (6 m, Finland) 7 300-600m
Gottfrieding (350 m, Germany) 7 300-600m
Geislingen/Stötten (733 m, Germany) 8 50-100m
Bugrino (7 m, Russia) 0 >2500m
Westermarkelsdorf (3 m, Germany) 8 600-1000m
Zimnegorskij Mayak (77 m, Russia) 8 600-1000m
Mezen (14 m, Russia) 8 >2500m
Buitengaats/bg-ohvs2 (37 m, Netherlands) 5 1500-2000m
Braunschweig Airport (81 m, Germany) 8 300-600m
Mys Svedskij (7 m, Russia) 2 >2500m
Rödkallen (2 m, Sweden) 0 >2500m
Seyakha (16 m, Russian Feder.) 0 >2500m
Antipayuta (3 m, Russian Feder.) 8  
Kosh-Agach (1759 m, Russian Feder.) 6 600-1000m
Ergi-Barlyk (983 m, Russian Feder.) 5 1000-1500m
Zugspitze (2964 m, Germany) 0 >2500m
MysOzernoy (9 m, Russian Feder.) 2 600-1000m
Bramon (18 m, Sweden) 7 >2500m
Tulln (176 m, Austria) 8 300-600m
Stykkishólmur (8 m, Iceland) 8 100-200m
L'Île-Rousse (153 m, France) 0 >2500m
Kemi Ajos (7 m, Finland) 7 >2500m
Stavoren (3 m, Netherlands) 8 600-1000m
Greifswalder Oie (12 m, Germany) 7 300-600m
Chaunskaya Bay (5 m, Russian Feder.) 8  
Kahler Asten (839 m, Germany) 7 0-50m
Tazovsky (8 m, Russian Feder.) 3 >2500m
Svalbard Airport (27 m, Norway) 7 600-1000m
Gmo Im.e.k. Fedorova (15 m, Russian Feder.) 8  
Cherepovets (117 m, Russia) 8 200-300m
Tiksi (7 m, Russian Feder.) 8  
Holmöarna (7 m, Sweden) 4 >2500m
Svenska Högarna (14 m, Sweden) 8 300-600m
Mugur-Aksy (1850 m, Russian Feder.) 5 1000-1500m
Erfurt- Weimar Airport (316 m, Germany) 8 300-600m
P11-b Sea (23 m, Netherlands) 7 1500-2000m
Loftus Samos (159 m, UK) 8 600-1000m
Capo Pertusato (116 m, France) 5 300-600m
Istanbul Airport (91 m, Turkey) 7 200-300m
Warnemünde (4 m, Germany) 8 300-600m
Rekinniki (14 m, Russian Feder.) 1 600-1000m
Kuggoren (10 m, Sweden) 7 600-1000m
MysKigilyakh (24 m, Russian Feder.) 0 >2500m
Hanö (60 m, Sweden) 8 1000-1500m
El'vuney (14 m, Russian Feder.) 8  
Ueckermünde (1 m, Germany) 7 300-600m
Troynoy Island (12 m, Russian Feder.) 0 >2500m
Kem' - Port (8 m, Russia) 8 300-600m
Tyuleny (6 m, Russian Feder.) not detectable  
Braunlage (607 m, Germany) 8 200-300m
Harzgerode (404 m, Germany) 8 100-200m
Pite-Ronnskar (4 m, Sweden) 8 >2500m
Manston (50 m, UK) 6 600-1000m
Keflavík (54 m, Iceland) 8 100-200m
Frontone (574 m, Italy) 8  
Naval Air Station Sigonella (22 m, Italy) 0 >2500m
Lemnos Airport (4 m, Greece) 8 300-600m
Bridlington (19 m, UK) 8 600-1000m
Kos Airport (129 m, Greece) 4 300-600m
Dalatangi Lighthouse (11 m, Iceland) 8 600-1000m
Alexandroupolis Airport (3 m, Greece) 8 300-600m
Ust'-Olenëk (15 m, Russian Feder.) 3  
Feldberg (115 m, Germany) 8 100-200m
Vladimir (172 m, Russia) 7 600-1000m
Barth (3 m, Germany) 8 300-600m
Tarcu Mountain (2186 m, Romania) 0 >2500m
Mühldorf (405 m, Germany) 8 300-600m
Lisca (941 m, Slovenia) 1 >2500m
Elezkaja (113 m, Russia) 3 >2500m
Hornsund (12 m, Norway) 8 300-600m
Cape Billings (3 m, Russian Feder.) 8  
Nuremberg Airport (314 m, Germany) 8 300-600m
Bugulma (304 m, Russia) 8  
Ummendorf (162 m, Germany) 8 200-300m
Łeba (6 m, Poland) 8 300-600m
Tostuya (13 m, Russian Feder.) 8  
Dubrovnik Airport (165 m, Croatia) 1 >2500m
Uyar (375 m, Russian Feder.) 8 600-1000m
Skillinge (5 m, Sweden) 2 1000-1500m
Töölö (6 m, Finland) 8 300-600m
Farosund-Ar (13 m, Sweden) 8 600-1000m
Varandey (7 m, Russia) 1 >2500m
Fürstenzell (476 m, Germany) 7 300-600m
Vajda-guba (8 m, Russia) 8  
Seehausen (21 m, Germany) 7 300-600m
Raznavolok Cape (9 m, Russia) 8  
Sněžka (1613 m, Poland) 7  
Nikolo-Poloma (150 m, Russia) 2 300-600m
Hanover Airport (55 m, Germany) 7 300-600m
Elista (150 m, Russia) 2 >2500m
Leinefelde (356 m, Germany) 7 300-600m
Koslan (158 m, Russia) 8 300-600m
Uglich (122 m, Russia) 6 600-1000m
Rotterdam The Hague Airport (-4 m, Netherlands) 8 1500-2000m
Ilomantsi Mekrijarvi (157 m, Finland) 8 300-600m
List/Sylt (26 m, Germany) 0 >2500m
Warburg (235 m, Germany) 7 600-1000m
Kolymskaya (12 m, Russian Feder.) 8  
Augsburg/Mühlhausen (461 m, Germany) 7 1000-1500m
Chemnitz (418 m, Germany) 7 200-300m
Ust'-Khayryuzovo (8 m, Russian Feder.) 3 300-600m
Nyhamn (10 m, Finland) 8 300-600m
Svetlolobovo (325 m, Russian Feder.) 8 600-1000m
K14-fa-1c Sea (27 m, Netherlands) 5 600-1000m
Schleiz (501 m, Germany) 7 200-300m
Weißenburg (439 m, Germany) 8 300-600m
Istanbul / Sabiha Gokcen (95 m, Turkey) 7 300-600m
Holbeach Air Weapons Range (2 m, UK) 8 300-600m
RAF Brize Norton (88 m, UK) 8 1000-1500m
Brindisi/Casale (10 m, Italy) 0 >2500m
Fair Isle (57 m, UK) 8 1000-1500m
Benson (57 m, UK) 8 1000-1500m
Baltasound (15 m, UK) 8 1000-1500m
Nizhnyaya Pesha Airport (9 m, Russia) 8 1000-1500m
Uppsala (21 m, Sweden) 8 600-1000m
Lerwick (84 m, UK) 8 1000-1500m
Sklad (27 m, Russian Feder.) 6 >2500m
Bomnak (357 m, Russian Feder.) 8 300-600m
Ilirney (353 m, Russian Feder.) 8  
Shkodër (10 m, Albania) 0 >2500m
Jarcevo (58 m, Russian Feder.) 8 600-1000m
Kuusamo (263 m, Finland) 8 >2500m
Joensuu (117 m, Finland) 8 300-600m
Nolinsk (136 m, Russia) 3 >2500m
Umba (39 m, Russia) 6 600-1000m
Orsbach (230 m, Germany) 7 300-600m
Simferopol Airport (187 m, Ukraine) 8  
Kronoby (25 m, Finland) 8 >2500m
Štip (327 m, North Macedonia) 8 >2500m
Weihenstephan-Dürnast (477 m, Germany) 6 300-600m
Topolčani (590 m, North Macedonia) 8 1000-1500m
Pudasjärvi (123 m, Finland) 7 >2500m
Ylivieska Airport (76 m, Finland) 8 >2500m
Würzburg (268 m, Germany) 8 600-1000m
Eisenach (312 m, Germany) 7 300-600m
Retitis-Calimani (2021 m, Romania) 6 0-50m
Ponnegyrgyn (6 m, Russian Feder.) 7 300-600m
Ichinskiy (6 m, Russian Feder.) 5 300-600m
Freudenstadt (796 m, Germany) 8 300-600m
Myken Lighthouse (13 m, Norway) 1  
Isparta (997 m, Turkey) 5 600-1000m
Tutonchany (105 m, Russian Feder.) 8 600-1000m
Icelandic Meteorological Office (61 m, Iceland) 8 300-600m
Öhringen (275 m, Germany) 7 600-1000m
Deuselbach (480 m, Germany) 7 300-600m
Istanbul (33 m, Turkey) 7 300-600m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024