Europe - Cloud Cover (eights)
and Cloud Base
Sunday 14 Apr 2024 12:00 NZST

Stations: 3935 Cloud Cover Cloud Base
Bravicea (78 m, North Macedonia) 1 >2500m
Nyaksimvol (51 m, Russian Feder.) 2  
Zima (458 m, Russian Feder.) 0 >2500m
Pudozh (44 m, Russia) 7 1000-1500m
Izium (78 m, Ukraine) 0 >2500m
Kryvyi Rih Airport (124 m, Ukraine) 5 >2500m
Sarandë (75 m, Albania) 0 >2500m
Kosharovo (169 m, Russia) 7 600-1000m
Penteleu (1633 m, Romania) 0 >2500m
Roth (385 m, Germany) 8 >2500m
Mohyliv-Podilskyi (78 m, Ukraine) 3 >2500m
Varaždin (168 m, Croatia) 0 >2500m
Lviv (323 m, Ukraine) 3 >2500m
Uzhhorod (124 m, Ukraine) 7 >2500m
Oparino (180 m, Russia) 4 >2500m
Cherepovets (117 m, Russia) 2 >2500m
Kirov (158 m, Russia) 0 >2500m
Dzhampa (199 m, Russian Feder.) 2  
Buy (103 m, Russia) 0 >2500m
Kukës (354 m, Albania) 0 >2500m
Åsele (308 m, Sweden) 0 >2500m
Hemling (183 m, Sweden) 0 >2500m
Vinnytsia (298 m, Ukraine) 0 >2500m
Krasnye Baki (110 m, Russia) 0 >2500m
Shakhunya (175 m, Russia) 8 600-1000m
Nolinsk (136 m, Russia) 0 >2500m
Älvdalen (253 m, Sweden) 1 >2500m
Vladimir (172 m, Russia) 7  
Kiliyer (249 m, Russian Feder.) 0 >2500m
MysOzernoy (9 m, Russian Feder.) 0 >2500m
Kamenka (116 m, Russian Feder.) 8  
Bucharest (84 m, Romania) 0 >2500m
Zhytomyr (224 m, Ukraine) 6 >2500m
Vărăncău (119 m, Moldova) 0 >2500m
Ust'- Koksa (978 m, Russian Feder.) 2  
Bălți (102 m, Moldova) 0 >2500m
Zametcino (131 m, Russia) 8  
Nel' Kan (326 m, Russian Feder.) 5  
Sarny (156 m, Ukraine) 8 >2500m
Kyiv (179 m, Ukraine) 0 >2500m
Kharkiv (155 m, Ukraine) 3 >2500m
Suhana (77 m, Russian Feder.) 3 >2500m
Graz Airport (347 m, Austria) 0 >2500m
Tyrka (651 m, Russian Feder.) 5  
Talaya-In-Magadan (1703 m, Russian Feder.) 8 1000-1500m
Lalsk (84 m, Russian Feder.) 0 >2500m
Târgu Lăpuş (365 m, Romania) 0 >2500m
Ljubljana (298 m, Slovenia) 0 >2500m
Boguchar (84 m, Russia) 6 1000-1500m
Tokma (439 m, Russian Feder.) 2 >2500m
Zagreb - Pleso (107 m, Croatia) 7 >2500m
Morozovsk (90 m, Russia) 2 >2500m
Zagreb-Maksimir (128 m, Croatia) 0 >2500m
Rijeka Airport (85 m, Croatia) 0 >2500m
Yuzhno-Kurilsk (49 m, Russian Feder.) not detectable  
Adyr-Kezhig (920 m, Russian Feder.) 7 1000-1500m
Pogranichnoe (8 m, Russian Feder.) 8 600-1000m
Kraków Airport -Balice (237 m, Poland) 6 >2500m
Gjirokastër (194 m, Albania) 0 >2500m
Petropavlovsk-Kamchatsky Airport (24 m, Russian Feder.) 0 >2500m
Nizhne-Usinskoye (662 m, Russian Feder.) 8 1000-1500m
Vidin (31 m, Bulgaria) 0 >2500m
Kardzhali (331 m, Bulgaria) 0 >2500m
Fredrika (327 m, Sweden) 0 >2500m
Surskoe (100 m, Russia) 0 >2500m
Ust'-Olenëk (15 m, Russian Feder.) 0 >2500m
Toko (850 m, Russian Feder.) 6 600-1000m
Tivjaku (403 m, Russian Feder.) 3 >2500m
Vladikavkaz (703 m, Russia) 6 600-1000m
Heilbronn (475 m, Germany) 8 >2500m
Aginskoe / Ostsajan (337 m, Russian Feder.) 8 600-1000m
Ekimchan (542 m, Russian Feder.) 8 600-1000m
Saransk (206 m, Russia) 6 >2500m
Virtaniemi (101 m, Russia) 5  
Pori (17 m, Finland) not detectable 0-50m
Kaisersbach-Cronhütte (488 m, Germany) 8 >2500m
Turocak (327 m, Russian Feder.) 3  
Nerchinskij Zavod (619 m, Russian Feder.) 8 600-1000m
Ähtäri (161 m, Finland) 8 200-300m
Maksatikha (142 m, Russia) 2  
Ermakovskoe (298 m, Russian Feder.) 7 600-1000m
Pinsk (142 m, Belarus) 7  
Mazyr (190 m, Belarus) 5 600-1000m
Nozovka (131 m, Russian Feder.) 5 600-1000m
Buchs (389 m, Switzerland) 0 >2500m
Chania Intl. Airport (149 m, Greece) 1 600-1000m
Lemnos Airport (4 m, Greece) 0 >2500m
Andravida (14 m, Greece) 2 600-1000m
Corfu (4 m, Greece) 0 >2500m
Alexandroupolis Airport (3 m, Greece) 0 >2500m
Poretskoe (136 m, Russia) 0 >2500m
Larissa National Airport (74 m, Greece) 0 >2500m
Bacău (190 m, Romania) 4  
Aurel Vlaicu Intl. Airport (91 m, Romania) 0 >2500m
Temnikov (139 m, Russia) 0 >2500m
Tampere (85 m, Finland) 8 100-200m
Heinola (100 m, Finland) 8 100-200m
Juupajoki (153 m, Finland) 7 100-200m
Leivonmäki (146 m, Finland) 8 100-200m
Vitoria-Gasteiz (510 m, Spain) 4 >2500m
Punkaharju Airport (83 m, Finland) 8 100-200m
Girona (129 m, Spain) 0 >2500m
Alajärvi (170 m, Finland) 8 50-100m
Valtimo (115 m, Finland) 8 100-200m
Taivalkoski (203 m, Finland) 8 1000-1500m
Seville (31 m, Spain) 1 >2500m
Khamaky (299 m, Russian Feder.) 0 >2500m
Vyezdnoye (124 m, Russia) 0 >2500m
Moscow (156 m, Russia) 5  
Novyj Ushtogan (-10 m, Kazakhstan) 2  
Barentsburg (75 m, Russia) 5 600-1000m
Rajamäki (86 m, Finland) 8 50-100m
Objacevo (153 m, Russia) 0 >2500m
Mühlacker (244 m, Germany) 8 >2500m
Grosseto (7 m, Italy) 1 >2500m
Lappeenranta (115 m, Finland) 8 50-100m
İskenderun (4 m, Turkey) 6 1000-1500m
Nurmijärvi (111 m, Finland) 8 50-100m
Aydın (56 m, Turkey) 0 >2500m
Erkilet Intl. Airport (1054 m, Turkey) 3 1000-1500m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024