Europe - Cloud Cover (eights)
and Cloud Base
Friday 05 Apr 2024 13:00 NZDT

Stations: 3931 Cloud Cover Cloud Base
Pulkovo Airport (6 m, Russia) 5 >2500m
Stavropol / Shpakovskoy (452 m, Russia) 0 >2500m
Tikhvin (61 m, Russia) 4 1000-1500m
Aberdeen Airport (69 m, UK) 8 600-1000m
Mineralnye Vody (316 m, Russia) 0 >2500m
Ulyanovsk Baratayevka Airport (141 m, Russia) 7 1000-1500m
Grozny (163 m, Russia) 0 >2500m
Sortavala (19 m, Russia) 0 >2500m
MalayaOya (1399 m, Russian Feder.) 8 200-300m
Onega (13 m, Russia) 6 >2500m
NizhneKazyrskaya (446 m, Russian Feder.) 8 600-1000m
Artyomovsk (479 m, Russian Feder.) 8 1000-1500m
Svetlolobovo (325 m, Russian Feder.) 6 600-1000m
Reboly (182 m, Russia) 0 >2500m
AleksandrovskijShlyuz (102 m, Russian Feder.) 8  
Yarkovo (52 m, Russian Feder.) 0 >2500m
Madeira Airport (49 m, Portugal) 2 300-600m
Lajes/Terceira (54 m, Portugal) 8 1000-1500m
Borovichi (89 m, Russia) 8 600-1000m
Erzin (1100 m, Russian Feder.) 0 >2500m
Akhty (1016 m, Russia) 0 >2500m
Vankarem (5 m, Russian Feder.) not detectable  
Severo-Yeniseyskiy (519 m, Russian Feder.) 3 >2500m
Derbent (-17 m, Russia) 0 >2500m
Smolensk (239 m, Russia) 8 600-1000m
Kursk (247 m, Russia) 2  
Pevek (3 m, Russian Feder.) 0 >2500m
Ust'-Kamo (178 m, Russian Feder.) 2 >2500m
Vel'mo Pervoye (122 m, Russian Feder.) 2 >2500m
Kuz'movka (62 m, Russian Feder.) 0 >2500m
Mirnoye (57 m, Russian Feder.) 6  
Vivi River (230 m, Russian Feder.) 0 >2500m
Carlisle (27 m, UK) 8 600-1000m
Irkutsk Airport (469 m, Russian Feder.) 8 600-1000m
Dyby (1288 m, Russian Feder.) 3 >2500m
Yugoryonok (380 m, Russian Feder.) 2 >2500m
RAF Lyneham (156 m, UK) 8 100-200m
Buchs (389 m, Switzerland) 8 2000-2500m
Inga (543 m, Russian Feder.) 8 600-1000m
Erofej Pavlovic (522 m, Russian Feder.) 8 600-1000m
Verhnjaja Gutara (984 m, Russian Feder.) 8 600-1000m
Pervomajskoe (114 m, Russian Feder.) 8  
Tomsk (139 m, Russian Feder.) 8 >2500m
Losinoborskoe (137 m, Russian Feder.) 8 300-600m
Poltavka (125 m, Russian Feder.) 0 >2500m
Ust'-Isim (62 m, Russian Feder.) 0 >2500m
Dem'janskoe (57 m, Russian Feder.) 0 >2500m
Sym (86 m, Russian Feder.) 8 600-1000m
Bor (58 m, Russian Feder.) 5 600-1000m
Beryozovo (32 m, Russian Feder.) 8 100-200m
Javlenka (115 m, Belarus) 5 >2500m
Igarka (31 m, Russian Feder.) 5 >2500m
Sergeyevka (137 m, Belarus) 0 >2500m
Adyr-Kezhig (920 m, Russian Feder.) 8 1000-1500m
Turan (852 m, Russian Feder.) 8 600-1000m
Nizhne-Usinskoye (662 m, Russian Feder.) 8 1000-1500m
Ust-Kut (326 m, Russian Feder.) 0 >2500m
Nazimovo (67 m, Russian Feder.) 8  
Skopje-Petrovec (239 m, North Macedonia) 0 >2500m
Briceni (261 m, Moldova) 2 >2500m
Kherson (54 m, Ukraine) 8 600-1000m
Chernivtsi (246 m, Ukraine) 0 >2500m
Uman (216 m, Ukraine) 0 >2500m
Vinnytsia (298 m, Ukraine) 0 >2500m
Ivano-Frankivsk (280 m, Ukraine) 0 >2500m
Luleå (17 m, Sweden) 0 >2500m
Odessa/Tsentralny (42 m, Ukraine) 2 >2500m
Kyiv (179 m, Ukraine) 7 >2500m
City (188 m, Slovenia) 0 >2500m
Kardzhali (331 m, Bulgaria) 8 1000-1500m
Ustia (40 m, North Macedonia) 8 600-1000m
Vidsel (182 m, Sweden) 0 >2500m
Bravicea (78 m, North Macedonia) 6 >2500m
Parkalompolo (313 m, Sweden) 0 >2500m
Nattavaara (327 m, Sweden) 0 >2500m
Älvsbyn (43 m, Sweden) 0 >2500m
Pretor-Pgc (910 m, North Macedonia) 0 >2500m
Ylinenjarvi (132 m, Sweden) 0 >2500m
Petistrask (258 m, Sweden) 1 >2500m
Leova (156 m, Moldova) 5 600-1000m
Mihaylovka (178 m, Belarus) 0 >2500m
Vărăncău (119 m, Moldova) 7 >2500m
Bălți (102 m, Moldova) 5 >2500m
Camenca (154 m, Moldova) 0 >2500m
Capri (161 m, Italy) 0 >2500m
Horn (91 m, Sweden) 8 100-200m
Kvarn (74 m, Sweden) not detectable 200-300m
Hästveda (104 m, Sweden) 8 50-100m
Mikkeli (138 m, Finland) 0 >2500m
Gjirokastër (194 m, Albania) 0 >2500m
Joensuu (117 m, Finland) 0 >2500m
Ähtäri (161 m, Finland) 4 >2500m
Kevo (101 m, Finland) 0 >2500m
Savonlinna (95 m, Finland) 0 >2500m
Ilomantsi Mekrijarvi (157 m, Finland) 0 >2500m
Pello (86 m, Finland) 0 >2500m
Kilpisjärvi (476 m, Finland) 0 >2500m
Peshkopi (653 m, Albania) 0 >2500m
Agata (278 m, Russian Feder.) 0 >2500m
Sotkamo (163 m, Finland) 0 >2500m
Tampere (85 m, Finland) 7 >2500m
Heinola (100 m, Finland) 0 >2500m
Juupajoki (153 m, Finland) 7 >2500m
Leivonmäki (146 m, Finland) 2 >2500m
Punkaharju Airport (83 m, Finland) 0 >2500m
Alajärvi (170 m, Finland) 6 >2500m
Valtimo (115 m, Finland) 0 >2500m
Kuhmo Kalliojoki (200 m, Finland) 0 >2500m
Rovaniemen mlk Apukka (106 m, Finland) 0 >2500m
Kukës (354 m, Albania) 0 >2500m
Rajamäki (86 m, Finland) 3 >2500m
Nellim (124 m, Finland) 0 >2500m
Lappeenranta (115 m, Finland) 3 >2500m
Nurmijärvi (111 m, Finland) 6 >2500m
Kropotkin' (106 m, Russia) 0 >2500m
Chagda (194 m, Russian Feder.) 4 >2500m
Vasilievichy (139 m, Belarus) 0 >2500m
Klichaw (158 m, Belarus) 0 >2500m
Stepanovka (105 m, Russian Feder.) 8 600-1000m
Ust'- Koksa (978 m, Russian Feder.) 0 >2500m
Nel' Kan (326 m, Russian Feder.) 2 >2500m
Omsukchan (542 m, Russian Feder.) 0 >2500m
Kamenskoe (40 m, Russian Feder.) 0 >2500m
Kolymskaya (12 m, Russian Feder.) 0 >2500m
Imeni Kirova (179 m, Russian Feder.) 0 >2500m
Sutur (343 m, Russian Feder.) 2 >2500m
Toko (850 m, Russian Feder.) 0 >2500m

Current weather

April
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024