Europe - Cloud Cover (eights)
and Cloud Base
Sunday 11 Jul 2021 21:00 NZST

Stations: 3573 Cloud Cover Cloud Base
Delisey (15 m, Russian Feder.) 8 300-600m
Nyhamn (10 m, Finland) 2 1000-1500m
Ostrov Kotelnyj (8 m, Russian Feder.) 8 300-600m
Töölö (6 m, Finland) 0 >2500m
Horta/Faial (41 m, Portugal) 4 300-600m
Bandırma (42 m, Turkey) 2 1000-1500m
Utö (7 m, Finland) 3 300-600m
Edremit (13 m, Turkey) 1 1000-1500m
Capo Carbonara (118 m, Italy) 0 >2500m
El Venizelos (72 m, Greece) 1 600-1000m
Yamsk-In-Magadan (64 m, Russian Feder.) not detectable  
Heraklion Airport (39 m, Greece) 1 600-1000m
Cape Billings (3 m, Russian Feder.) 8 600-1000m
Tostuya (13 m, Russian Feder.) 8 300-600m
Santa Maria (100 m, Portugal) 7 100-200m
Koster Islands (35 m, Sweden) 4 300-600m
Pori Tahkoluoto (4 m, Finland) 5 1000-1500m
Bugrino (7 m, Russia) 7 600-1000m
Mys Bolvanskiye (13 m, Russia) 8 300-600m
Olbia (13 m, Italy) 0 >2500m
Gjuriste (856 m, North Macedonia) 2 1000-1500m
İzmir Adnan Menderes Airport (120 m, Turkey) 0 >2500m
Kulusuk Airport (37 m, Greenland) 7 300-600m
Kotka Haapasaari (6 m, Finland) 0 >2500m
Polargmo Im. E.t. Krenkelj (22 m, Russia) 8 300-600m
Balıkesir (102 m, Turkey) 0 >2500m
Girona (129 m, Spain) 2 600-1000m
Erzurum Airport (1758 m, Turkey) 5 1000-1500m
Paphos (8 m, Cyprus) 1 1000-1500m
Örskär (9 m, Sweden) 7 1000-1500m
Maresale (25 m, Russian Feder.) 6 600-1000m
Icaria (20 m, Greece) 0 >2500m
Indiga (4 m, Russia) 5 600-1000m
Rankki (12 m, Finland) 0 >2500m
Bagaskar (12 m, Finland) 0 >2500m
Ponnegyrgyn (6 m, Russian Feder.) not detectable  
Semenicului Mountain Range (1433 m, Romania) 2 >2500m
Kosh-Agach (1759 m, Russian Feder.) 8 600-1000m
Novi Sad (87 m, Serbia) 1 1000-1500m
Teide Observatory (2371 m, Spain) 2  
Pogibi (6 m, Russian Feder.) 8 600-1000m
Skagen (5 m, Denmark) 0 600-1000m
İnebolu (64 m, Turkey) 0 >2500m
Samos Airport (7 m, Greece) 0 >2500m
Skyros Airport (28 m, Greece) 0 >2500m
Tammisaari Jussaro (23 m, Finland) 3 1000-1500m
Tapiola (7 m, Finland) 1 1000-1500m
Vršac (85 m, Serbia) 0 >2500m
Vorkuta (172 m, Russia) 8 300-600m
Tolstyy Nos (29 m, Russian Feder.) 8 600-1000m
Svenska Högarna (14 m, Sweden) 0 >2500m
Galzig (2090 m, Austria) 7 1500-2000m
Axstal (93 m, Sweden) 7 600-1000m
Vinga Lighthouse (19 m, Sweden) 8 600-1000m
Ust-Nera (519 m, Russian Feder.) 7 1500-2000m
Storon (4 m, Sweden) 8 200-300m
Pite-Ronnskar (4 m, Sweden) 5 200-300m
Banatski Karlovac (91 m, Serbia) 0 >2500m
Jubilejnaja (24 m, Russian Feder.) 3 >2500m
Kuggoren (10 m, Sweden) 0 >2500m
Tiksi (7 m, Russian Feder.) 7 1500-2000m
Boltenhagen (15 m, Germany) 0 >2500m
Oymyakon (741 m, Russian Feder.) 7 1500-2000m
Amderma (49 m, Russia) 7 600-1000m
Helsinki Airport (56 m, Finland) 0 >2500m
Kaskinen (5 m, Finland) 7 1000-1500m
Ozinki (104 m, Russia) 2 600-1000m
Batamaj (79 m, Russian Feder.) 8 600-1000m
Shoyna Airport (18 m, Russia) 2 600-1000m
Diyarbakır (674 m, Turkey) 0 >2500m
Helsinki Kumpula (28 m, Finland) 0 >2500m
Kumlinge (23 m, Finland) 0 >2500m
Pernaja Orrengrund (18 m, Finland) 0 >2500m
Marjaniem (8 m, Finland) 7 1500-2000m
Larnaca (2 m, Cyprus) 1 600-1000m
Akrotiri (23 m, Cyprus) 1 1500-2000m
Chios Airport (4 m, Greece) 0 >2500m
Kankaanpää (122 m, Finland) 1 1500-2000m
Brohovo (5 m, Russian Feder.) 6 600-1000m
Alexandroupolis Airport (3 m, Greece) 1 600-1000m
Mytilene (5 m, Greece) 0 >2500m
Lemnos Airport (4 m, Greece) 0 >2500m
Norderney (11 m, Germany) 0 >2500m
Gran Canaria Airport (47 m, Spain) 2 300-600m
Sliven (257 m, Bulgaria) 2 1500-2000m
Sankt Michael im Lungau (1052 m, Austria) 6 1500-2000m
Vanhakaupunki (25 m, Finland) 0 >2500m
Ostrov Dikson (47 m, Russian Feder.) not detectable  
Kastelli Airport (336 m, Greece) 2 600-1000m
Milas- Bodrum Airport (11 m, Turkey) 1 1000-1500m
El'vuney (14 m, Russian Feder.) 2 >2500m
Tatoi Palace (235 m, Greece) 1 600-1000m
Simferopol Airport (187 m, Ukraine) 3 1000-1500m
Decimomannu (28 m, Italy) 0 >2500m
Cagliari Elmas Airport (5 m, Italy) 0 >2500m
Karpathos (20 m, Greece) 0 >2500m
Gotska Sandön (17 m, Sweden) 7 300-600m
Elbasan (135 m, Albania) 1 1000-1500m
Amakhton (52 m, Russian Feder.) not detectable  
Cephalonia Airport (22 m, Greece) 0 >2500m
Nordholz (25 m, Germany) 5 600-1000m
Musljumovo (79 m, Russia) 2 600-1000m
Belgrade Nikola Tesla Airport (99 m, Serbia) 0 >2500m
Karlsborg Air Base (94 m, Sweden) 8 600-1000m
Abramovskij Mayak (21 m, Russia) 8 300-600m
Kos Airport (129 m, Greece) 0 >2500m
Okhotsk (6 m, Russian Feder.) 8 300-600m
Linkoping/Malmslaett (93 m, Sweden) 4 600-1000m
Rhodes/Paradissi (11 m, Greece) 1 300-600m
Klisa (87 m, Croatia) 2 >2500m
Kiikala Airport (121 m, Finland) 3 600-1000m
Tazovsky (8 m, Russian Feder.) 2 1000-1500m
Visby (47 m, Sweden) 0 >2500m
Uppsala (21 m, Sweden) 6 600-1000m
Satenas (54 m, Sweden) 8 600-1000m
Saransk (206 m, Russia) 3 1000-1500m
Stavropol / Shpakovskoy (452 m, Russia) 2  
Dalaman (5 m, Turkey) 1 600-1000m
Sulina (9 m, Romania) 6 >2500m
Rauchua (5 m, Russian Feder.) 2 >2500m
El Hierro Airport (32 m, Spain) 6 600-1000m
Kikinda (82 m, Serbia) 1 >2500m
Brocken (1133 m, Germany) 7 600-1000m
Tulln (176 m, Austria) 7 1000-1500m
Huesca (554 m, Spain) 0 >2500m
Navacerrada (1888 m, Spain) 6 300-600m
Matveyevo (84 m, Russia) 2 600-1000m
Çanakkale (6 m, Turkey) 1 1000-1500m
Menzelinsk (112 m, Russia) 0 1000-1500m
Naven (53 m, Sweden) 8 600-1000m
Maykop (220 m, Russia) 6 >2500m
Bramon (18 m, Sweden) 2 2000-2500m
Ichinskiy (6 m, Russian Feder.) 8 300-600m
Kerstinbo (57 m, Sweden) 3 600-1000m
Ushant (68 m, France) 8 300-600m
Lamezia Terme (15 m, Italy) 2 600-1000m
Gökçeada (19 m, Turkey) 0 >2500m
Camborne (88 m, UK) 8 200-300m
Hallum (71 m, Sweden) 8 600-1000m
Landsort (20 m, Sweden) 0 >2500m
Trapani (14 m, Italy) 1 600-1000m
Capo Mele (221 m, Italy) 3 600-1000m
Famagusta (0 m, Cyprus) 2 600-1000m
Görlitz (238 m, Germany) 0 >2500m
Niinisalo (136 m, Finland) 4 1500-2000m
Yalutorovsk (61 m, Russian Feder.) 8 600-1000m
Kihnu (4 m, Estonia) 1 300-600m
Kamyshin (120 m, Russia) 2 1000-1500m
Kustavi Isokari (4 m, Finland) 0 >2500m
Kardzhali (331 m, Bulgaria) 3 1000-1500m
Porto Santo (82 m, Portugal) 3 300-600m
Kizlyar (-4 m, Russia) 0 >2500m
Kemi Ajos (7 m, Finland) 1 1500-2000m
Utti (100 m, Finland) 1 1500-2000m
Uşak Airport (874 m, Turkey) 2 1000-1500m
Halli (145 m, Finland) 3 600-1000m
Gari (131 m, Russian Feder.) 6 600-1000m
Holzdorf Airport (81 m, Germany) 4 1000-1500m
Weinbiet (553 m, Germany) 8 200-300m
Kuopio (102 m, Finland) 1 >2500m
Kalymnos Airport (229 m, Greece) 0 >2500m
Çiğli Air Base (5 m, Turkey) 0 >2500m
Van (1662 m, Turkey) 1 1000-1500m
Ibiza/Es Codola (17 m, Spain) 3 300-600m
Sklad (27 m, Russian Feder.) 8 600-1000m
Anadyr Airport (61 m, Russian Feder.) 7 >2500m
Mariehamn / Aland Island (6 m, Finland) 7 1000-1500m
Yershov (111 m, Russia) 4 1000-1500m
Ovar (17 m, Portugal) 3 100-200m
Malung (305 m, Sweden) 7 300-600m
Durrës (12 m, Albania) 6 1000-1500m
Shadzhatmaz (2056 m, Russia) 3 600-1000m
Jomala (14 m, Finland) 7 600-1000m
Kraków Airport -Balice (237 m, Poland) 4 600-1000m
Denizli Cardak (851 m, Turkey) 1 1000-1500m
Marash (433 m, Turkey) 2 1000-1500m
Nitra Airport (134 m, Slovakia) 8 1500-2000m
Guipavas (99 m, France) 8 300-600m
J6-a Helipad Oil Platform (34 m, Netherlands) 6 600-1000m
Zrenjanin (82 m, Serbia) 1 >2500m
Veliko Gradište (84 m, Serbia) 0 >2500m
Valjevo (177 m, Serbia) 2 >2500m
Sremska Mitrovica (83 m, Serbia) 3 1000-1500m
Szczecin-Dąbie Airstrip Airport (1 m, Poland) 1 600-1000m
Gialousa (123 m, Turkey) 1 600-1000m
Sarıyer (58 m, Turkey) 0 >2500m
Kars (1795 m, Turkey) 4 1000-1500m
Istanbul / Sabiha Gokcen (95 m, Turkey) 2 300-600m
Merzifon (536 m, Turkey) 3 1000-1500m
Konya (1031 m, Turkey) 2 1000-1500m
Istanbul (33 m, Turkey) 0 >2500m
Antalya (64 m, Turkey) 1 600-1000m
Kocelovice (522 m, Czech Republic) 7 300-600m
Rizokarpaso (136 m, Cyprus) 2 600-1000m
Akdeniz (89 m, Cyprus) 1 600-1000m
Morphou (58 m, Cyprus) 2 600-1000m
Luqa/Malta (91 m, Malta) 0 >2500m
Lecce (61 m, Italy) 0 >2500m
Cozzo Spadaro (51 m, Italy) 0 >2500m
Santa Maria di Leuca (112 m, Italy) 2 >2500m
Brindisi/Casale (10 m, Italy) 0 >2500m
Mangalia (7 m, Romania) 0 >2500m
Mahmudia (169 m, Romania) 2 600-1000m
Vladeasa Mountain (1837 m, Romania) 6 100-200m
Buzău (97 m, Romania) 2 >2500m
Kryvyi Rih Airport (124 m, Ukraine) 4 1000-1500m
Kropyvnytskyi (171 m, Ukraine) 2 1500-2000m
Dnipro (143 m, Ukraine) 2 1500-2000m
Bremerhaven (7 m, Germany) 1 >2500m
Wiesenburg (187 m, Germany) 2 >2500m
Akyar (341 m, Russian Feder.) 7 600-1000m
Suhana (77 m, Russian Feder.) 7 600-1000m
Volchikha (208 m, Russian Feder.) 8 1000-1500m
Slavgorod (126 m, Russian Feder.) 7 600-1000m
Birsk (186 m, Russian Feder.) 6 600-1000m
Sharlyk (190 m, Russian Feder.) 4 600-1000m
Aksakovo (356 m, Russian Feder.) 7 600-1000m
Lissabon/Geof (77 m, Portugal) 7 2000-2500m
Podgorica (50 m, Montenegro) 5 1000-1500m
Troynoy Island (12 m, Russian Feder.) 8 100-200m
Omsukchan (542 m, Russian Feder.) 0 >2500m
Ponza (185 m, Italy) 0 >2500m
Slautnoye (44 m, Russian Feder.) 0 >2500m
Moldova Nouă (83 m, Romania) 0 >2500m
Tarcu Mountain (2186 m, Romania) 3 100-200m
Banloc (85 m, Romania) 2 >2500m
Bisoca (833 m, Romania) 2 600-1000m
Ștei (279 m, Romania) 3 1000-1500m
Pelzerhaken/Neustadt i.H. (1 m, Germany) 3 >2500m
Vel'mo Pervoye (122 m, Russian Feder.) 8 1000-1500m
Ilyinskiy (18 m, Russian Feder.) 3 600-1000m
Genthin (35 m, Germany) 6 >2500m
Kyritz (40 m, Germany) 7 >2500m
Nigula (25 m, Estonia) 5 600-1000m
Väike-Maarja Parish (123 m, Estonia) 6 600-1000m
Ventspils (3 m, Latvia) 1 300-600m
Livny (179 m, Russia) 4 600-1000m
Kiel/Holtenau (27 m, Germany) 3 >2500m
Schnarrenberg (314 m, Germany) 7 600-1000m
Kumeeny (177 m, Russia) 6 >2500m
Wittenberg (105 m, Germany) 2 >2500m
Lavrovka (50 m, Russia) 4 1000-1500m
Uryupinsk (106 m, Russia) 8 1000-1500m
Proletarskiy (226 m, Russia) 3 600-1000m
Birobidzhan (80 m, Russian Feder.) 8 600-1000m
Vysokoye (194 m, Russia) 7 600-1000m
Pugachyov (38 m, Russia) 4 600-1000m
Tetyushi (156 m, Russia) 4 600-1000m
Yoshkar-Ola (120 m, Russia) 4 600-1000m
Kotelnich (127 m, Russia) 4 600-1000m
Zyryanka (43 m, Russian Feder.) 8 >2500m
Leshukonskoye Airport (71 m, Russia) 8 1000-1500m
Nizhnyaya Pesha Airport (9 m, Russia) 7  
Hoyerswerda (115 m, Germany) 0 >2500m
Naryan-Mar (12 m, Russia) 7 600-1000m
Avangard Zern.s/z (88 m, Russia) 5 600-1000m
Novodevich'e (143 m, Russia) 4 600-1000m
Inza (175 m, Russia) 4 600-1000m
Mezen (14 m, Russia) 7 600-1000m
Capo Kanin (49 m, Russia) 4 600-1000m
Leushi (72 m, Russian Feder.) 8 600-1000m
Vikulovo (78 m, Russian Feder.) 8 600-1000m

Current weather

July
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2021