Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 02 Jun 2020 06:00 NZST

Stations: 4067 Cloud Cover Cloud Base
Gerzen (143 m, Germany) 0 >2500m
Ploumanac'h (58 m, France) 3  
Saint-Sauveur (32 m, France) 0 >2500m
Alexandroupolis Airport (3 m, Greece) 5 300-600m
Dalatangi Lighthouse (11 m, Iceland) 6 600-1000m
Çanakkale (6 m, Turkey) 7 1000-1500m
Valladolid (735 m, Spain) 7 600-1000m
Zaragoza (258 m, Spain) 2 1500-2000m
Yalova Airport (4 m, Turkey) 6 1000-1500m
Saint-Yan (242 m, France) 7 >2500m
Isle of Man Airport (16 m, UK) 5 >2500m
Lefkoniko (45 m, Cyprus) 5 600-1000m
Larnaca (2 m, Cyprus) 5 1000-1500m
Erzincan (1216 m, Turkey) 0 >2500m
Istrana (46 m, Italy) 6 >2500m
Giovi Pass (475 m, Italy) 3 >2500m
Aarhus Syd (56 m, Denmark) 0  
Fair Isle (57 m, UK) 5  
Pau Pyrénées Airport (183 m, France) 7 300-600m
Akrotiri (23 m, Cyprus) 3 2000-2500m
Buchs (389 m, Switzerland) 1 >2500m
Madrid/Barajas (582 m, Spain) 6  
Altdorf (439 m, Switzerland) 3 >2500m
Ustica (251 m, Italy) 2 600-1000m
Treviso (23 m, Italy) 3 >2500m
Frontone (574 m, Italy) 0 >2500m
Akşehir (1002 m, Turkey) 7 1000-1500m
Samsun (0 m, Turkey) 4 1000-1500m
Karaman (1023 m, Turkey) 5 1000-1500m
Erzurum Airport (1758 m, Turkey) 0 >2500m
Torino/Caselle (287 m, Italy) 1 1500-2000m
Orio al Serio Intl. Airport (237 m, Italy) 4 2000-2500m
Elefsina Airport (31 m, Greece) 6 300-600m
Çankırı (751 m, Turkey) 7 600-1000m
Ankara/Esenboga (959 m, Turkey) 7 600-1000m
Odense (21 m, Denmark) 1 >2500m
Zonguldak (137 m, Turkey) 6 1000-1500m
Ghedi Air Base (97 m, Italy) 3  
Sinop (Kap) (32 m, Turkey) 6 600-1000m
Yenişehir Airport (238 m, Turkey) 6 600-1000m
Trabzon (34 m, Turkey) 4 >2500m
Kümmersbruck (418 m, Germany) 1 50-100m
Kitzingen (188 m, Germany) 1 50-100m
Rottweil (588 m, Germany) 1 50-100m
Mundingen (201 m, Germany) 1 50-100m
Renningen Ihinger Hof (478 m, Germany) 1 50-100m
Neunkirchen-Wellesweiler (236 m, Germany) 1 50-100m
Geisenheim (110 m, Germany) 1 50-100m
Pirmasens (385 m, Germany) 1 50-100m
Lampertheim/Coleman (94 m, Germany) 1 50-100m
Bad Neuenahr-Ahrweiler (111 m, Germany) 1 50-100m
Mönchengladbach Airport (40 m, Germany) 1 50-100m
Lommersum (147 m, Germany) 1 50-100m
K�ln-Stammheim (50 m, Germany) 1 50-100m
Frankfurt Airport (113 m, Germany) 1 50-100m
Attenkam (672 m, Germany) 1 50-100m
MalayaOya (1399 m, Russian Feder.) 8 2000-2500m
Veilsdorf (397 m, Germany) 1 50-100m
Langenwetzendorf (390 m, Germany) 1 50-100m
F3-FB1 (49 m, Netherlands) 6 >2500m
Jeßnitz (74 m, Germany) 1 50-100m
Dresden-Hosterwitz (114 m, Germany) 1 50-100m
Garsebach (157 m, Germany) 1 50-100m
Nienburg (25 m, Germany) 1 50-100m
Bevern (110 m, Germany) 1 50-100m
Emmerstedt (110 m, Germany) 1 50-100m
Wendisch Evern (62 m, Germany) 1 50-100m
Steinhagen-Negast (16 m, Germany) 1 50-100m
Sigmaringen (646 m, Germany) 1 50-100m
Aue (397 m, Germany) 1 50-100m
Markt Erlbach-Mosbach (362 m, Germany) 1 50-100m
Kalkar (43 m, Germany) 1 50-100m
Denizli (425 m, Turkey) 3 1000-1500m
Villingen-Schwenningen (720 m, Germany) 1 50-100m
Burgas (28 m, Bulgaria) 5 600-1000m
Krasnodar Intl. Airport (33 m, Germany) 2 1000-1500m
Saryg-Sep (706 m, Russian Feder.) 6 1000-1500m
Kočevje (467 m, Slovenia) 4  
Müdesheim (220 m, Germany) 1 50-100m
AleksandrovskijShlyuz (102 m, Russian Feder.) 8  
Dubrovnik (53 m, Croatia) 2 1000-1500m
Amerang /Pfaffing (515 m, Germany) 1 50-100m
Altomünster (510 m, Germany) 1 50-100m
Geringswalde (296 m, Germany) 1 50-100m
Eifa (300 m, Germany) 1 50-100m
Alfhausen (65 m, Germany) 1 50-100m
Aldersbach (340 m, Germany) 1 50-100m
Kütahya (969 m, Turkey) 7 600-1000m
Großenkneten (44 m, Germany) 1 50-100m
Lunz am See (61 m, Austria) 3 2000-2500m
KhatyrykKhoma (76 m, Russian Feder.) 8 1000-1500m
Palagruža (97 m, Croatia) 3  
Tunceli (981 m, Turkey) 0 >2500m
Novyj Ushtogan (-10 m, Kazakhstan) 6  
Ika (352 m, Russian Feder.) 6 600-1000m
Ust-Charky (274 m, Russian Feder.) 2  
Carsamba/Samsun (7 m, Turkey) 6 1000-1500m
Novy Toryal (143 m, Russia) 7 600-1000m
Achinsk (257 m, Russian Feder.) 6 1000-1500m
Mineralnye Vody (316 m, Russia) 0 >2500m
Kansk Airport (207 m, Russian Feder.) 0 >2500m
Burgwald-Bottendorf (293 m, Germany) 1 50-100m
Weiskirchen (380 m, Germany) 1 50-100m
Erbogacen (291 m, Russian Feder.) 1 >2500m
Losinoborskoe (137 m, Russian Feder.) 8 1000-1500m
Hermaringen / Allewind (468 m, Germany) 1 50-100m
Neuburg/Kammel-Langenhaslach (486 m, Germany) 1 50-100m
Stünzel (610 m, Germany) 1 50-100m
Kepina (69 m, Russia) 0 >2500m
Postojna (533 m, Slovenia) 7 2000-2500m
Karavas (120 m, Turkey) 6 600-1000m
Zeitz (170 m, Germany) 1 50-100m
Črnomelj (157 m, Slovenia) 0 >2500m
Khamaky (299 m, Russian Feder.) 5 1000-1500m
Bad Muskau (125 m, Germany) 1 50-100m
Jarcevo (58 m, Russian Feder.) 7 600-1000m
Larissa National Airport (74 m, Greece) 6 600-1000m
Aydın (56 m, Turkey) 7 1000-1500m
Muğla (646 m, Turkey) 6 1000-1500m
Bodrum (26 m, Turkey) 3 >2500m
İskenderun (4 m, Turkey) 5 1000-1500m
Strumica (224 m, North Macedonia) 4 1000-1500m
Sorochinsk (122 m, Russian Feder.) 4 >2500m
Aksakovo (356 m, Russian Feder.) 5 >2500m
Rizokarpaso (136 m, Cyprus) 6 600-1000m
Trikomo (39 m, Cyprus) 6 600-1000m
Sharlyk (190 m, Russian Feder.) 4  
Kyrenia (10 m, Cyprus) 6 600-1000m
Akdeniz (89 m, Cyprus) 3 600-1000m
Dzalinda (62 m, Russian Feder.) 8 600-1000m
Wittingen Vorhop (71 m, Germany) 1 50-100m
Suon-Tit (417 m, Russian Feder.) 0 >2500m
Buyaga (278 m, Russian Feder.) 0 >2500m
Karlshagen (1 m, Germany) 1 50-100m
Tokma (439 m, Russian Feder.) 8 600-1000m
Tyanya (199 m, Russian Feder.) 0 >2500m
Jungfraujoch (3576 m, Switzerland) 5 200-300m
Tommot (284 m, Russian Feder.) 3 2000-2500m
Ugun (231 m, Russian Feder.) 8 >2500m
Jarnasklubb (7 m, Sweden) 0 >2500m
Capri (161 m, Italy) 0 >2500m
Ivdel (95 m, Russian Feder.) 7 600-1000m
Zehdenick (51 m, Germany) 1 50-100m
Coschen (62 m, Germany) 1 50-100m
Kovda (18 m, Russia) 6 600-1000m
Arvika (67 m, Sweden) 0 >2500m
Vanzil'-Kynak (99 m, Russian Feder.) 8 600-1000m
Tetovo (462 m, North Macedonia) 6 1000-1500m
Dzardzan (39 m, Russian Feder.) 8 600-1000m
Suntar (133 m, Russian Feder.) 0 >2500m
Müllheim (273 m, Germany) 1 50-100m
Priargunsk (521 m, Russian Feder.) 5  
Yakutsk Airport (101 m, Russian Feder.) 8  
Glazov (169 m, Russian Feder.) 7 600-1000m
Izhevsk (159 m, Russian Feder.) 7 1000-1500m
Juzhno-Sahalinsk AP (24 m, Russian Feder.) 1 >2500m
Petropavlovsk-Kamchatsky Airport (24 m, Russian Feder.) 8 200-300m
Kurgan (74 m, Russian Feder.) 2  
Kanevka (151 m, Russia) 8 300-600m
Kleinendorf (40 m, Germany) 1 50-100m
Torpshammar (100 m, Sweden) 8  
Trieste (20 m, Italy) 5 600-1000m
Alistro (77 m, France) 2 >2500m
Laufzorn (604 m, Germany) 1 50-100m
Breitenborn (258 m, Germany) 1 50-100m
Lavrovka (50 m, Russia) 8 600-1000m
Ferrara (10 m, Italy) 0 >2500m
Blomskog (171 m, Sweden) 0 >2500m
Napas (76 m, Russian Feder.) 8 >2500m
Tynda (528 m, Russian Feder.) 0 >2500m
Kolpashevo (75 m, Russian Feder.) 8 600-1000m
Prackenbach (588 m, Germany) 1 50-100m
Grächen (1619 m, Switzerland) 2  
Shadrinsk (89 m, Russian Feder.) 7 600-1000m
Nyuksenitsa (137 m, Russia) 8 1000-1500m
Sarajevo-Bjelave (638 m, Bosnia and Herzegovina) 8 1000-1500m
Tegyultya (171 m, Russian Feder.) 0 >2500m
Kemerovo Cgms (148 m, Russian Feder.) 8 600-1000m
Dzhikimda (175 m, Russian Feder.) 0 >2500m
Nel' Kan (326 m, Russian Feder.) 6  
Ust'- Koksa (978 m, Russian Feder.) 3 1000-1500m
Kavalerskoye (30 m, Russian Feder.) 7 600-1000m
Alzey (215 m, Germany) 1 50-100m
Akbulak (144 m, Russian Feder.) 0 >2500m
Dem'janskoe (57 m, Russian Feder.) 8 600-1000m
Bocholt (24 m, Germany) 1 50-100m
Michelstadt (240 m, Germany) 1 50-100m
Irbeyskoye (252 m, Russian Feder.) 0 >2500m
Nauheim. Bad (148 m, Germany) 1 50-100m
Karatuzskoe (320 m, Russian Feder.) 6 1000-1500m
Marburg (0 m, Germany) 1 50-100m
Fulda-Horas (242 m, Germany) 1 50-100m
Zavolzhye (103 m, Russia) 7 600-1000m
Mühlhausen (295 m, Germany) 1 50-100m
Kiliyer (249 m, Russian Feder.) 1 >2500m
Erfurt (0 m, Germany) 1 50-100m
Hechingen (522 m, Germany) 1 50-100m
Olsdorf (328 m, Germany) 1 50-100m
Kislokan (211 m, Russian Feder.) 2 1000-1500m
Gräfen-Nitzendorf (283 m, Germany) 1 50-100m
Jena (160 m, Germany) 1 50-100m
Weimar (268 m, Germany) 1 50-100m
Grambek (27 m, Germany) 1 50-100m
Cuovdatmakki (286 m, Norway) 4 >2500m
Köthen (76 m, Germany) 1 50-100m
Ustia (40 m, North Macedonia) 5 600-1000m
Bernburg (84 m, Germany) 1 50-100m
Magdeburg- Cochstedt Airport (0 m, Germany) 1 50-100m
Gräfenberg (506 m, Germany) 1 50-100m
Bogotol (291 m, Russian Feder.) 3 >2500m
Braunlage (607 m, Germany) 0 >2500m
Kemchug (332 m, Russian Feder.) 6 600-1000m
Minusinsk (254 m, Russian Feder.) 8 600-1000m
Manisa (71 m, Turkey) 7 1000-1500m
Liski (115 m, Russia) 7 300-600m
Reinberg (365 m, Germany) 1 50-100m
Orlinga (338 m, Russian Feder.) 8 300-600m
Moischeid (340 m, Germany) 1 50-100m
Sohland an der Spree (290 m, Germany) 1 50-100m
Bilecik (539 m, Turkey) 7 1000-1500m
Tarbes/Ossun (364 m, France) 7 1500-2000m
Geisingen (672 m, Germany) 1 50-100m
Bückeburg (0 m, Germany) 1 50-100m
Rotenburg an der Wümme (32 m, Germany) 1 50-100m
Notzingen (325 m, Germany) 1 50-100m
Uelzen (50 m, Germany) 1 50-100m
Sovetskaya Gavan (21 m, Russian Feder.) 8 300-600m
Wittstock Airport (74 m, Germany) 1 50-100m
Falkenberg (472 m, Germany) 1 50-100m
Lübben - Blumenfelde (57 m, Germany) 1 50-100m
Eslohe (351 m, Germany) 1 50-100m
Erfde (18 m, Germany) 1 50-100m
Elzach (440 m, Germany) 1 50-100m

Current weather

June
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2020