Pacific - cloud genera
Monday 20 Feb 2017 13:00 NZDT

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Ailinglaplap Atoll (3 m, Marshall Islands)  Cu  2  450    
Aneityum (7 m, Vanuatu)  Cu  5  600  Sc  7  1200  
Apia (2 m, Samoa)  Cu  1  570  Ac  4  3900  As  8  3600
Atuona (53 m, French Polynesia)  Cu  1  840  Ci  1  7800  Ci  4  9000
Auki Airport (11 m, Solomon Islands)  Cu  2  480  Cb  1  540  Sc  3  900
Beru (3 m, Kiribati)  Cu  1  600  Cs  5  9000  
Bonriki (2 m, Kiribati)  Cu  2  600  Sc  3  1200  Cs  6  9000
Burtonfield / Tanna (8 m, Vanuatu)  Cu  3  540  Cb  1  750  
Butaritari Airport (0 m, Kiribati)  Cu  2  570  Cs  4  9000  
Canton (2 m, Kiribati)  Cu  1  600    
Cassidy Intl. Airport (3 m, Kiribati)  Cu  4  600    
Faleolo Intl. Airport (5 m, Samoa)  Cu  2  540  Sc  4  1140  As  8  3300
Fananu Island (1 m, Micronesia)  Cb  3  540  Ac  8  3600  
Fua Amotu/Tongatapu AP (41 m, Tonga Islands)  Cu  2  510  Cc  6  8400  
Futuna AP (36 m, Futuna and Wallis)  Cu  2  300  Cb  1  480  Cu  3  540
Ha'apai (3 m, Tonga Islands)  Cu  1  540  Ac  3  3600  Cs  6  8100
Hihifo Airport (27 m, Futuna and Wallis)  Cu  2  180  Cu  5  780  Sc  7  1800
Honiara (56 m, Solomon Islands)  Cu  1  600  Ac  3  3600  
Honiara Intl. Airport (9 m, Solomon Islands)  Cu  2  600  Ac  4  3300  Cs  5  9000
Jaluit Atoll (0 m, Marshall Islands)  Cu  4  450  Ac  3  3000  As  8  9000
Kapingamarangi (3 m, Micronesia)  Cu  8  510    
Keppel (3 m, Tonga Islands)  Cu  4  510  Sc  7  1020  
Kuala Trengganu (6 m, Guam)  Cu  2  540  Ac  7  4500  
Kusaie / Kosrae East (4 m, Micronesia)  Cu  3  570  Ci  5  9000  
Lamap / Malekoula (26 m, Vanuatu)  Cu  5  750    
Losap (2 m, Micronesia)  Cb  4  540  As  8  3900  
Lukunor (3 m, Micronesia)  Cu  4  540  As  8  3600  
Lupepau (70 m, Tonga Islands)  Cu  2  480  As  5  3300  Ci  7  8100
Mokil Atoll (0 m, Micronesia)  Cu  2  540  Ci  4  9000  
Munda Airport (6 m, Solomon Islands)  Cu  1  540  Ac  7  3000  
Nadi Airport (18 m, Fiji)  Cb  1  660  Cu  3  780  As  7  3600
Nambouwalu (36 m, Fiji)  Cu  3  660  Sc  4  1260  As  7  3000
Nausori Intl. Airport (7 m, Fiji)  Cu  5  600  As  7  3300  
Niuafo'ou (61 m, Tonga Islands)  Cu  4  510  As  7  3000  
Nukuoro (4 m, Micronesia)  Cu  8  510    
Pekoa / Santo (44 m, Vanuatu)  Cu  1  750  Ac  4  3600  
Pingelap Atoll (4 m, Micronesia)  Cu  4  540    
Port Vila / Efate (21 m, Vanuatu)  Cu  4  600  Sc  6  1350  
Puluwat Atoll (2 m, Micronesia)  Cu  4  540  Ci  8  7500  
Rapa (2 m, French Polynesia)  Cu  4  630  Sc  6  1380  
Rotuma Airport (26 m, Fiji)  Cu  5  600  Sc  6  1260  As  8  3300
Saratamata (27 m, Vanuatu)  Cu  4  600  Sc  7  1200  
Sola Airport (18 m, Vanuatu)  Cu  2  600  Ci  6  9000  
Tahiti AP (3 m, French Polynesia)  Cu  2  390  Cu  4  600  Sc  6  990
Tarawa Airport (4 m, Kiribati)  Cu  3  570  Cs  5  9000  
Taro (3 m, Solomon Islands)  Cu  2  480  Ci  3  9000  
Vunisea (33 m, Fiji)  Cu  4  750  Sc  3  1350  Cs  7  9000
Woleai Atoll (4 m, Micronesia)  Cb  2  510  Ci  6  8700  

Current weather

February
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
2017