World

South America

Alto Paraíso de Goiás (1262m)



Local Time
20:00 NZST = 05:00
Pressure (hPa) Trend
2024-06-21 03:00 878 -//,/
2024-06-21 02:00 878 -//,/
2024-06-21 01:00 879 -//,/
2024-06-21 00:00 879 +//,/
2024-06-20 23:00 879 +//,/
2024-06-20 22:00 879 +//,/
2024-06-20 21:00 879 +//,/
2024-06-20 18:00 878 -//,/
2024-06-20 17:00 878 -//,/
2024-06-20 16:00 878 -//,/

Last updated: Fri 21 Jun 18:56 NZST
Nearby Weather Stations - Alto Paraíso de Goiás Distance

Current weather