Stations: 125 (125) | Local Time | Temp. | Weather |
2024-10-31 12:56 | 3°C | cloudless | |
2024-10-31 11:53 | -9°C | light snow | |
2024-10-31 11:52 | -8°C | light snow showers | |
2024-10-31 11:56 | -25°C | cloudless | |
2024-10-31 11:56 | 3°C | cloudy | |
2024-10-31 11:56 | -4°C | overcast | |
2024-10-31 11:56 | -9°C | overcast | |
2024-10-31 11:56 | -14°C | overcast | |
2024-10-31 11:56 | 4°C | cloudless | |
2024-10-31 11:53 | 0°C | overcast |
Local Time 09:56 NZDT = 12:56 |
Temperature | Weather |
2024-10-31 11:56 | 3 °C | cloudy |
2024-10-31 11:40 | 4 °C | overcast, Haze |
2024-10-31 11:30 | 4 °C | cloudy, Haze |
2024-10-31 11:22 | 4 °C | cloudy |
2024-10-31 11:14 | 4 °C | few clouds |
2024-10-31 10:56 | 3 °C | cloudless |
2024-10-31 10:24 | 3 °C | few clouds |
2024-10-31 09:56 | 2 °C | overcast |
2024-10-31 09:23 | 1 °C | overcast, Haze |
2024-10-31 09:19 | 1 °C | overcast, Haze |