Current weather: India


Stations: 314 (323) Local Time Temp. Weather
2024-06-12 10:30 29°C  clouds
2024-06-12 11:30 34°C  clouds
2024-06-12 12:30 35°C  few clouds, mist
2024-06-12 12:30 45°C  few clouds
2024-06-12 12:30 35°C  few clouds, smoke
2024-06-12 08:30 24°C  overcast
2024-06-12 11:30 37°C  few clouds, Dust
2024-06-12 11:30 29°C  clouds
2024-06-12 11:30 26°C  drizzle
2024-06-12 08:30 30°C  clouds

 |   |   |   |   |   |   |   |   |   |   | 
India - Kottayam

Local Time
02:00 NZST = 19:30
Temperature Weather
2024-06-11 17:30 27.6 °C light rain
2024-06-09 17:30 30.2 °C overcast
2024-06-08 17:30 29.2 °C overcast
2024-06-07 17:30 29 °C overcast
2024-06-06 17:30 29.5 °C overcast
2024-06-05 17:30 30.6 °C overcast
2024-06-04 17:30 30.8 °C overcast
2024-06-03 17:30 31 °C overcast
2024-06-02 17:30 30.6 °C drizzle
2024-05-31 17:30 32 °C overcast

Last updated: Wed 12 Jun 00:41 NZST