Limón



Local Time
02:00 NZST = 08:00
Cloud Cover (eights)
and Cloud Base
2024-05-02 06:00 1-2 (450m)             
2024-05-01 18:00 1-2 (600m)   5-7 (6000m)       
2024-05-01 17:00 1-2 (600m)   5-7 (6600m)       
2024-05-01 16:00 1-2 (600m)   5-7 (6600m)       
2024-05-01 15:00 3-4 (600m)   5-7 (6600m)       
2024-05-01 14:00 1-2 (750m)   5-7 (7200m)       
2024-05-01 13:00 1-2 (750m)   3-4 (7200m)       
2024-05-01 12:00 1-2 (750m)   3-4 (7200m)       
2024-05-01 11:00 1-2 (600m)   3-4 (7200m)       
2024-05-01 10:00 1-2 (600m)   3-4 (6600m)       

Last updated: Fri 03 May 00:45 NZST

Current weather