World

Pacific

Coconut



Local Time
03:00 NZST = 01:00
SL pressure (hPa) Trend
2024-05-06 23:00 1010 no Report
2024-05-06 22:00 1011 no Report
2024-05-06 21:00 1010 + 2,1
2024-05-06 20:00 1009 no Report
2024-05-06 19:00 1008 no Report
2024-05-06 18:00 1008 - 0,6
2024-05-06 17:00 1008 no Report
2024-05-06 16:00 1008 no Report
2024-05-06 15:00 1009 - 1,3
2024-05-06 14:00 1009 no Report

Last updated: Tue 07 May 01:21 NZST
Nearby Weather Stations - Coconut Distance
Horn Island 98.6 km
Lockhart River Airport 245.2 km
Scherger Raaf 251.7 km
Weipa 265.4 km
Merauke/Mopah 329.2 km
Coen Airport 330.3 km
Tanahmerah 462.6 km
Port Moresby 466.0 km
Cape Flattery 509.2 km
Nadzab 515.4 km

Current weather