World

Pacific

Horn Island



Local Time
19:30 NZST = 17:30
Cloud Cover (eights)
and Cloud Base
2024-05-10 15:30 3-4 (420m)   3-4 (540m)        
2024-05-10 15:00 3-4 (360m)   3-4 (2010m)       
2024-05-10 14:30 3-4 (330m)   3-4 (1140m)  3-4 (1530m)  
2024-05-10 14:00 3-4 (570m)   5-7 (930m)   5-7 (1170m)  
2024-05-10 13:35 3-4 (540m)   3-4 (810m)        
2024-05-10 13:00 3-4 (480m)   5-7 (900m)   5-7 (1380m)  
2024-05-10 12:32 3-4 (510m)   5-7 (1080m)       
2024-05-10 12:06 3-4 (360m)   3-4 (660m)   5-7 (1050m)  
2024-05-10 11:00 3-4 (1410m)  3-4 (1890m)  5-7 (2160m)  
2024-05-10 10:30 3-4 (270m)   5-7 (360m)   5-7 (1200m)  

Last updated: Fri 10 May 17:45 NZST
Nearby Weather Stations - Horn Island Distance
Horn Island 0.8 km
Coconut 99.2 km
Scherger Raaf 180.1 km
Weipa 188.9 km
Lockhart River Airport 225.9 km
Merauke/Mopah 280.3 km
Coen Airport 296.3 km
Tanahmerah 447.8 km
Cape Flattery 518.2 km
Nadzab 613.1 km

Current weather