World

South America

Buenos Aires/Observatory



Local Time
20:00 NZST = 05:00
Cloud Cover (eights)
and Cloud Base
2024-06-07 03:00 - 5/8 3/8 - As Cs
2024-06-07 02:00 - 6/8 4/8 - As Cs
2024-06-07 01:00 - 6/8 4/8 - As Cs
2024-06-07 00:00 - 6/8 4/8 - As Cs
2024-06-06 23:00 - 6/8 4/8 - As Cs
2024-06-06 22:00 - 5/8 3/8 - As Cs
2024-06-06 21:00 - 6/8 1/8 - Ac Cs
2024-06-06 18:00 > 2500 m 3/8 0/8 - - Cs
2024-06-06 17:00 > 2500 m 5/8 0/8 - - Cs
2024-06-06 16:00 > 2500 m 4/8 0/8 - - Cs

Last updated: Fri 07 Jun 18:21 NZST

Current weather