Limón



Local Time
02:00 NZST = 08:00
Speed Peak Direction
kn Bft kn degree  
2024-05-29 06:00 3 2 - 260° W
2024-05-28 12:00 8 3 - 340° N
2024-05-28 06:00 3 2 - 290° W
2024-05-27 12:00 6 2 - 100° E
2024-05-27 06:00 4 2 - 230° SW
2024-05-26 18:00 2 1 - 80° E
2024-05-26 12:00 9 3 - 70° E
2024-05-26 06:00 4 2 - 240° SW
2024-05-25 18:00 10 3 - 100° E
2024-05-25 12:00 7 3 - 90° E

Last updated: Thu 30 May 00:57 NZST

Current weather