Current weather: Pacific


Stations: 290 (722) Local Time Temp. Weather
2024-06-08 11:30 14°C  -
2024-06-08 09:30 11°C  -
2024-06-08 09:30 14°C  -
2024-06-08 09:30 15°C  -
2024-06-08 09:30 15°C  -
2024-06-08 09:30 11°C  -
2024-06-08 09:30 14°C  -
2024-06-08 09:30 15°C  -
2024-06-08 09:30 11°C  -
2024-06-08 09:30 13°C  -

 |   |   |   |   |   |   |   |   |   |   | 
 - Māhia Peninsula

Local Time
14:00 NZST = 14:00
Temperature Weather
2024-06-08 12:00 14.2 °C -
2024-06-08 09:00 13.3 °C -
2024-06-08 08:00 12.2 °C -
2024-06-08 07:00 12 °C -
2024-06-08 06:00 11.7 °C -
2024-06-08 05:00 11.8 °C -
2024-06-08 04:00 10.6 °C -
2024-06-08 03:00 10.6 °C -
2024-06-08 02:00 10.8 °C -
2024-06-08 01:00 11.2 °C -

Last updated: Sat 08 Jun 12:21 NZST