Singapore AP



Local Time
18:30 NZST = 14:30
Cloud Cover (eights)
and Cloud Base
2024-09-27 12:30 1-2 (600m)   5-7 (9000m)       
2024-09-27 12:00 1-2 (600m)   5-7 (9000m)       
2024-09-27 11:30 1-2 (600m)   3-4 (5400m)  5-7 (9000m)  
2024-09-27 11:00 1-2 (540m)   3-4 (4800m)  5-7 (9000m)  
2024-09-27 10:30 1-2 (540m)   3-4 (4800m)  5-7 (9000m)  
2024-09-27 10:00 1-2 (480m)   3-4 (4800m)  5-7 (9000m)  
2024-09-27 09:30 1-2 (480m)   3-4 (4800m)  5-7 (9000m)  
2024-09-27 09:00 1-2 (540m)   5-7 (4800m)       
2024-09-27 08:30 1-2 (540m)   3-4 (4800m)  5-7 (8400m)  
2024-09-27 08:00 1-2 (540m)   3-4 (8400m)       

Last updated: Fri 27 Sep 16:40 NZST

Current weather