Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 541 | 471 | 533 | 536 | 537 | 537 |
Tmin | 551 | 485 | 533 | 540 | 566 | 554 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 504 | 446 | 483 | 488 | 518 | 507 |
Humidity/Visibility | 149 | 117 | 139 | 153 | 154 | 161 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 549 | 554 | 553 | 581 | 560 | 585 |
Tmin | 555 | 561 | 584 | 603 | 572 | 599 |
Duration of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 514 | 508 | 533 | 545 | 534 | 551 |
Humidity/Visibility | 163 | 163 | 188 | 194 | 178 | 194 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |