| Jan | Feb | Mar | Apr | May | Jun | |
| 5.3 | 5.3 | 6.2 | 8.4 | 10.4 | 12.8 | [°C] |
| 83 | 83 | 83 | 81 | 82 | 87 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 14.1 | 14.4 | 12.8 | 10.0 | 7.6 | 5.5 | [°C] |
| 82 | 81 | 80 | 88 | 91 | 91 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 9.4 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |