| Jan | Feb | Mar | Apr | May | Jun | |
| 10.1 | 10.1 | 13.6 | 17.7 | 21.1 | 25.7 | [°C] |
| 68 | 71 | 87 | 95 | 97 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 27.1 | 27.7 | 24.9 | 18.6 | 13.9 | 10.8 | [°C] |
| 95 | 96 | 88 | 95 | 80 | 68 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 18.4 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |