| Sun May 19 | Mon May 20 | Tue May 21 | Wed May 22 | |
| Tmin 18-06 |
15°C | 15°C | 16°C | 16°C |
| Tmax 06-18 |
24°C | 27°C | 25°C | 21°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Glendora | Distance |
| Covina | 1.9 km |
| San Dimas | 3.1 km |
| Azusa | 5.0 km |
| La Verne | 6.1 km |
| La Verne | 7.9 km |
| Baldwin Park | 9.4 km |
| West Covina | 9.8 km |
| Duarte | 9.9 km |
| Pasadena | 10.8 km |
| Walnut | 11.1 km |
| La Puente | 12.0 km |
| Diamond Bar | 12.0 km |
| Claremont | 12.3 km |
| Pomona | 13.1 km |
| Rowland Heights | 15.2 km |
| Arcadia | 15.5 km |
| Montclair | 15.8 km |
| Hacienda Heights | 15.9 km |
| El Monte | 17.0 km |
| Temple | 18.4 km |
| South El Monte | 18.5 km |
| Sierra Madre | 19.3 km |
| Upland | 20.1 km |
| Rosemead | 20.7 km |
| Brea | 20.9 km |
| Chino Hills | 21.3 km |
| San Gabriel | 21.6 km |
| La Habra | 21.8 km |
| Ontario | 23.7 km |
| Monterey Park | 24.2 km |
| Alhambra | 24.9 km |
| Pico Rivera | 24.9 km |
| Chino | 24.9 km |
| Montebello | 25.6 km |
| Ontario | 25.7 km |
| Placentia | 26.0 km |
| Santa Fe Springs | 26.2 km |
| Altadena | 26.3 km |
| South Pasadena | 27.7 km |
| La Mirada | 27.8 km |
| Fullerton | 28.0 km |
| Fullerton | 28.7 km |
| Yorba Linda | 28.7 km |
| Norwalk | 29.9 km |
| Forecast: Glendora Region The sun is shining brightly with no clouds in view. Rain is not expected this day. From 27 degrees on Monday the daily high will go down to 21 degrees on Wednesday. |