| Jan | Feb | Mar | Apr | May | Jun | |
| 25.4 | 25.6 | 25.2 | 24.2 | 21.7 | 20.6 | [°C] |
| 57 | 58 | 77 | 78 | 75 | 70 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 19.6 | 19.4 | 20.5 | 21.5 | 23.1 | 24.4 | [°C] |
| 72 | 78 | 75 | 76 | 76 | 74 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 22.6 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |