| Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | Fri 01 | Sat 02 | Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | Fri 08 | |
| Tmin (°C) | 14 | 13 | 12 | 13 | 12 | 13 | 7 | 10 | 11 | 12 | 13 | 14 | 12 | 12 |
| Tmax (°C) | 24 | 24 | 24 | 21 | 22 | 19 | 19 | 19 | 18 | 19 | 21 | 22 | 21 | 21 |
| a.m. | ||||||||||||||
| p.m. | ||||||||||||||
| evening | ||||||||||||||
| Wind direction (mph) | ||||||||||||||
| a.m. | E 12 | E 9 | N 6 | N 7 | W 7 | N 8 | N 9 | N 7 | NE 11 | NE 10 | NE 10 | NE 9 | NE 8 | NE 8 |
| p.m. | ||||||||||||||
| E 13 | E 11 | NW 7 | NE 7 | W 10 | N 9 | NE 10 | NE 9 | NE 12 | E 11 | NE 11 | E 10 | NE 9 | NE 9 | |
| evening | ||||||||||||||
| E 8 | E 6 | N 5 | E 6 | NW 7 | NE 7 | NE 7 | NE 10 | NE 10 | E 10 | NE 10 | NE 9 | NE 9 | NE 8 | |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 20 % | 5 % | 30 % | 20 % | 55 % | 55 % | 15 % | 20 % | 15 % | 15 % | 20 % | 15 % | 5 % | 5 % |
| Sunshine hours (hrs) | 15.3 | 14.5 | 8.9 | 6.5 | 3.3 | 3.3 | 6.5 | 9.8 | 10.6 | 9.9 | 9.9 | 10.7 | 13.2 | 11.6 |
| UV index | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| Sunrise Sunset |
04:55 21:02 |
04:54 21:03 |
04:53 21:04 |
04:52 21:05 |
04:51 21:07 |
04:50 21:08 |
04:49 21:09 |
04:49 21:10 |
04:48 21:11 |
04:47 21:12 |
04:47 21:13 |
04:46 21:14 |
04:46 21:15 |
04:45 21:15 |