| Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | |
| Tmin (°C) | 6 | 6 | 6 | 8 | 9 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 13 |
| Tmax (°C) | 13 | 10 | 17 | 20 | 17 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 19 |
| a.m. | ||||||||||||||
| p.m. | ||||||||||||||
| evening | ||||||||||||||
| Wind direction (mph) | ||||||||||||||
| a.m. | NW 12 | W 14 | N 6 | W 6 | SW 12 | SW 13 | S 10 | NW 6 | NW 8 | W 8 | NW 6 | N 5 | NW 5 | NW 7 |
| p.m. | ||||||||||||||
| NW 11 | N 13 | N 6 | W 10 | S 14 | SW 16 | SW 11 | NW 7 | NW 9 | W 9 | NW 6 | N 5 | NW 6 | NW 7 | |
| Gusts (mph) | 37 | |||||||||||||
| evening | ||||||||||||||
| W 7 | N 9 | NW 4 | SW 7 | S 11 | S 10 | W 7 | NW 7 | W 9 | W 9 | N 6 | N 5 | NW 7 | NW 7 | |
| Precipitation (mm) | 1 | 5.9 | 0 | 0 | 3 | 2.5 | 2.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 55 % | 80 % | 30 % | 25 % | 65 % | 65 % | 65 % | 55 % | 30 % | 30 % | 25 % | 10 % | 30 % | 35 % |
| Sunshine hours (hrs) | 5.6 | 0.8 | 10.4 | 8.9 | 4.8 | 4.0 | 4.1 | 5.7 | 9.0 | 7.3 | 8.2 | 9.0 | 8.2 | 5.8 |
| UV index | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sunrise Sunset |
04:59 20:58 |
04:57 20:59 |
04:56 21:00 |
04:55 21:01 |
04:54 21:03 |
04:53 21:04 |
04:52 21:05 |
04:51 21:06 |
04:50 21:07 |
04:50 21:09 |
04:49 21:10 |
04:48 21:11 |
04:47 21:12 |
04:47 21:13 |