| Local Time | Sat May 26 | Sun May 27 | Mon May 28 | Tue May 29 |
| a.m. | E 18 mph (Gusts 37 mph) | E 13 mph | SE 13 mph | SE 11 mph |
| p.m. | E 19 mph (Gusts 44 mph) | E 13 mph (Gusts 37 mph) |
SE 14 mph | S 12 mph |
| evening | E 12 mph | E 9 mph | S 10 mph | S 9 mph |
| Min temperature | 10°C | 10°C | 11°C | 10°C |
| Max temperature | 19°C | 18°C | 18°C | 19°C |
| a.m. | ||||
| p.m. | ||||
| evening |