| Local Time | Sat May 26 | Sun May 27 | Mon May 28 | Tue May 29 |
| a.m. | NE 9 mph | NE 9 mph | NE 9 mph | NE 11 mph |
| p.m. | NE 8 mph | NE 9 mph | NE 9 mph | NE 11 mph |
| evening | SE 5 mph | E 6 mph | E 6 mph | NE 6 mph |
| Min temperature | 9°C | 11°C | 10°C | 10°C |
| Max temperature | 24°C | 24°C | 24°C | 24°C |
| a.m. | ||||
| p.m. | ||||
| evening |