|
Issued: Mon 22 April 04:15 p.m.
A | B | C | D | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W
Ashburton District: | top | Tuesday, cloudy periods. A low around 9 and a high of 17 °C. A gentle breeze (12-19 km/h) from the S. Wednesday, fine and dry. A low around 8 and a high of 18 °C. A gentle breeze (12-19 km/h) from the SSE.
Banks Peninsula District: | top | Tuesday, cloudy periods. A low around 11 and a high of 16 °C. A gentle breeze (12-19 km/h) from the W. Wednesday, cloudy periods. A low around 11 and a high of 17 °C. A gentle breeze (12-19 km/h) from the WNW.
Buller District: | top | Tuesday, cloudy and showers. A low around 10 and a high of 12 °C. Total rain: 18 - 48 mm. A light breeze (7-11 km/h) from the W. Wednesday, cloudy periods and showers. A low around 9 and a high of 12 °C. Total rain: 11 - 28 mm. A light breeze (7-11 km/h) from the W.
Carterton District: | top | Tuesday, cloudy periods and showers. A low around 14 and a high of 17 °C. Total rain: 4 - 11 mm. A fresh breeze (30-39 km/h) from the WNW. Wednesday, cloudy with scattered showers. A low around 14 and a high of 18 °C. Total rain: 5 - 13 mm. A moderate breeze (20-29 km/h) from the WNW.
Central Hawke's Bay District: | top | Tuesday, cloudy periods. A low around 11 and a high of 20 °C. A moderate breeze (20-29 km/h) from the WNW. Wednesday, cloudy and showers. A low around 13 and a high of 21 °C. Total rain: 2 - 4 mm. A moderate breeze (20-29 km/h) from the WNW.
Central Otago District: | top | Tuesday, cloudy periods. A low around 4 and a high of 15 °C. Total rain: 0 - 0.5 mm. A light breeze (7-11 km/h) from the N. Wednesday, cloudy periods. A low around 5 and a high of 17 °C. A light breeze (7-11 km/h) from the WSW.
Clutha District: | top | Tuesday, foggy. A low around 8 and a high of 14 °C. Total rain: 3 - 8 mm. A light breeze (7-11 km/h) from the SSE. Wednesday, cloudy periods. A low around 5 and a high of 16 °C. Total rain: 0 - 0.5 mm. A light breeze (7-11 km/h) from the WSW.
Far North District: | top | Tuesday, cloudy periods and showers. A low around 15 and a high of 20 °C. Total rain: 3 - 6 mm. A light breeze (7-11 km/h) from the W. Wednesday, fine and dry. A low around 15 and a high of 20 °C. Total rain: 5 - 9 mm. A gentle breeze (12-19 km/h) from the NNW.
Franklin District: | top | Tuesday, cloudy and showers. A low around 13 and a high of 19 °C. Total rain: 5 - 13 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy and showers. A low around 14 and a high of 19 °C. Total rain: 9 - 24 mm. A moderate breeze (20-29 km/h) from the NW.
Gisborne District: | top | Tuesday, fine and dry. A low around 10 and a high of 21 °C. A moderate breeze (20-29 km/h) from the NW. Wednesday, cloudy and dry. A low around 12 and a high of 22 °C. Total rain: 1 - 2 mm. A moderate breeze (20-29 km/h) from the NW.
Gore District: | top | Tuesday, cloudy periods and showers. A low around 7 and a high of 14 °C. Total rain: 2 - 3 mm. A light breeze (7-11 km/h) from the SE. Wednesday, foggy patches. A low around 6 and a high of 15 °C. Total rain: 0 - 1 mm. A gentle breeze (12-19 km/h) from the WSW.
Grey District: | top | Tuesday, cloudy periods and showers. A low around 11 and a high of 14 °C. Total rain: 21 - 57 mm. A gentle breeze (12-19 km/h) from the NNW. Wednesday, cloudy periods. A low around 10 and a high of 14 °C. Total rain: 15 - 39 mm. A light breeze (7-11 km/h) from the NW.
Hastings District: | top | Tuesday, cloudy periods. A low around 13 and a high of 23 °C. A moderate breeze (20-29 km/h) from the WNW. Wednesday, cloudy and dry. A low around 15 and a high of 23 °C. A moderate breeze (20-29 km/h) from the NW.
Hauraki District: | top | Tuesday, cloudy and dry. A low around 14 and a high of 21 °C. Total rain: 0 - 0.5 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy and dry. A low around 16 and a high of 20 °C. Total rain: 5 - 10 mm. A moderate breeze (20-29 km/h) from the WNW.
Horowhenua District: | top | Tuesday, cloudy periods and showers. A low around 14 and a high of 17 °C. Total rain: 6 - 16 mm. A moderate breeze (20-29 km/h) from the WNW. Wednesday, cloudy with scattered showers. A low around 14 and a high of 18 °C. Total rain: 8 - 21 mm. A moderate breeze (20-29 km/h) from the WNW.
Hurunui District: | top | Tuesday, cloudy periods. A low around 10 and a high of 15 °C. A light breeze (7-11 km/h) from the ESE. Wednesday, cloudy periods with scattered showers. A low around 9 and a high of 16 °C. Total rain: 0 - 1 mm. A gentle breeze (12-19 km/h) from the ENE.
Kaikoura District: | top | Tuesday, cloudy periods. A low around 12 and a high of 15 °C. A light breeze (7-11 km/h) from the SE. Wednesday, cloudy periods with scattered showers. A low around 11 and a high of 17 °C. Total rain: 0 - 1 mm. A gentle breeze (12-19 km/h) from the ENE.
Kaipara District: | top | Tuesday, cloudy and showers. A low around 14 and a high of 20 °C. Total rain: 3 - 8 mm. A light breeze (7-11 km/h) from the WNW. Wednesday, cloudy and dry. A low around 15 and a high of 20 °C. Total rain: 5 - 9 mm. A gentle breeze (12-19 km/h) from the NW.
Kapiti Coast District: | top | Tuesday, cloudy periods and showers. A low around 14 and a high of 18 °C. Total rain: 6 - 17 mm. A fresh breeze (30-39 km/h) from the NNW. Wednesday, cloudy with scattered showers. A low around 14 and a high of 18 °C. Total rain: 8 - 22 mm. A moderate breeze (20-29 km/h) from the NNW.
Kawerau District: | top | Tuesday, cloudy and dry. A low around 12 and a high of 20 °C. Total rain: 2 - 4 mm. A gentle breeze (12-19 km/h) from the WNW. Wednesday, cloudy and dry. A low around 14 and a high of 19 °C. Total rain: 6 - 15 mm. A gentle breeze (12-19 km/h) from the WNW.
Mackenzie District: | top | Tuesday, cloudy periods. A low around 6 and a high of 15 °C. A light breeze (7-11 km/h) from the NE. Wednesday, cloudy periods. A low around 5 and a high of 16 °C. A light breeze (7-11 km/h) from the NNE.
Manawatu District: | top | Tuesday, cloudy periods and showers. A low around 12 and a high of 19 °C. Total rain: 3 - 6 mm. A fresh breeze (30-39 km/h) from the WNW. Wednesday, cloudy and showers. A low around 13 and a high of 20 °C. Total rain: 7 - 19 mm. A moderate breeze (20-29 km/h) from the WNW.
Marlborough District: | top | Tuesday, cloudy periods. A low around 14 and a high of 20 °C. A gentle breeze (12-19 km/h) from the N. Wednesday, cloudy periods. A low around 13 and a high of 20 °C. A gentle breeze (12-19 km/h) from the N.
Masterton District: | top | Tuesday, cloudy periods and showers. A low around 13 and a high of 17 °C. Total rain: 4 - 12 mm. A fresh breeze (30-39 km/h) from the NW. Wednesday, cloudy with scattered showers. A low around 14 and a high of 18 °C. Total rain: 4 - 11 mm. A moderate breeze (20-29 km/h) from the NW.
Matamata-Piako District: | top | Tuesday, cloudy and dry. A low around 13 and a high of 20 °C. Total rain: 2 - 5 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy and dry. A low around 15 and a high of 20 °C. Total rain: 6 - 10 mm. A moderate breeze (20-29 km/h) from the WNW.
New Plymouth District: | top | Tuesday, cloudy periods with scattered showers. A low around 14 and a high of 19 °C. Total rain: 5 - 9 mm. A fresh breeze (30-39 km/h) from the WNW. Wednesday, cloudy with scattered showers. A low around 15 and a high of 19 °C. Total rain: 11 - 20 mm. A fresh breeze (30-39 km/h) from the NW.
Opotiki District: | top | Tuesday, overcast and dry. A low around 12 and a high of 19 °C. A gentle breeze (12-19 km/h) from the WNW. Wednesday, cloudy and dry. A low around 15 and a high of 19 °C. Total rain: 5 - 9 mm. A gentle breeze (12-19 km/h) from the NW.
Otorohanga District: | top | Tuesday, cloudy periods. A low around 12 and a high of 20 °C. Total rain: 6 - 10 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy with scattered showers. A low around 13 and a high of 19 °C. Total rain: 9 - 23 mm. A gentle breeze (12-19 km/h) from the NW.
Papakura District: | top | Tuesday, cloudy and showers. A low around 14 and a high of 19 °C. Total rain: 4 - 11 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy and showers. A low around 15 and a high of 19 °C. Total rain: 8 - 21 mm. A moderate breeze (20-29 km/h) from the NW.
Queenstown-Lakes District: | top | Tuesday, cloudy periods. A low around 4 and a high of 15 °C. Total rain: 0 - 0.5 mm. A light breeze (7-11 km/h) from the N. Wednesday, cloudy periods. A low around 5 and a high of 17 °C. A light breeze (7-11 km/h) from the WSW.
Rangitikei District: | top | Tuesday, cloudy and dry. A low around 10 and a high of 16 °C. Total rain: 1 - 3 mm. A gentle breeze (12-19 km/h) from the WSW. Wednesday, cloudy and showers. A low around 12 and a high of 16 °C. Total rain: 5 - 9 mm. A gentle breeze (12-19 km/h) from the WSW.
Rodney District: | top | Tuesday, cloudy and showers. A low around 14 and a high of 19 °C. Total rain: 4 - 11 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy and showers. A low around 15 and a high of 19 °C. Total rain: 7 - 19 mm. A moderate breeze (20-29 km/h) from the NW.
Rotorua District: | top | Tuesday, cloudy and dry. A low around 10 and a high of 19 °C. Total rain: 2 - 5 mm. A gentle breeze (12-19 km/h) from the WNW. Wednesday, cloudy and dry. A low around 12 and a high of 18 °C. Total rain: 4 - 7 mm. A gentle breeze (12-19 km/h) from the NW.
Ruapehu District: | top | Tuesday, cloudy periods. A low around 10 and a high of 16 °C. Total rain: 2 - 4 mm. A gentle breeze (12-19 km/h) from the W. Wednesday, cloudy and showers. A low around 12 and a high of 16 °C. Total rain: 5 - 9 mm. A gentle breeze (12-19 km/h) from the WNW.
Selwyn District: | top | Tuesday, cloudy periods. A low around 6 and a high of 15 °C. A light breeze (7-11 km/h) from the NNW. Wednesday, cloudy periods. A low around 5 and a high of 16 °C. A gentle breeze (12-19 km/h) from the NNW.
South Taranaki District: | top | Tuesday, cloudy periods with scattered showers. A low around 15 and a high of 19 °C. Total rain: 6 - 12 mm. A fresh breeze (30-39 km/h) from the WNW. Wednesday, cloudy and showers. A low around 16 and a high of 19 °C. Total rain: 10 - 27 mm. A fresh breeze (30-39 km/h) from the NW.
South Waikato District: | top | Tuesday, cloudy and dry. A low around 10 and a high of 19 °C. Total rain: 3 - 8 mm. A gentle breeze (12-19 km/h) from the W. Wednesday, cloudy with scattered showers. A low around 12 and a high of 18 °C. Total rain: 4 - 8 mm. A gentle breeze (12-19 km/h) from the WNW.
South Wairarapa District: | top | Tuesday, cloudy periods and showers. A low around 14 and a high of 18 °C. Total rain: 4 - 10 mm. A fresh breeze (30-39 km/h) from the NNW. Wednesday, cloudy with scattered showers. A low around 14 and a high of 18 °C. Total rain: 3 - 7 mm. A moderate breeze (20-29 km/h) from the NNW.
Southland District: | top | Tuesday, foggy patches. A low around 9 and a high of 14 °C. Total rain: 1 - 4 mm. A light breeze (7-11 km/h) from the ESE. Wednesday, cloudy periods. A low around 7 and a high of 14 °C. Total rain: 1 - 2 mm. A light breeze (7-11 km/h) from the SW.
Stratford District: | top | Tuesday, cloudy periods with scattered showers. A low around 14 and a high of 19 °C. Total rain: 7 - 13 mm. A fresh breeze (30-39 km/h) from the WNW. Wednesday, cloudy with scattered showers. A low around 15 and a high of 19 °C. Total rain: 11 - 30 mm. A fresh breeze (30-39 km/h) from the NW.
Tararua District: | top | Tuesday, cloudy and dry. A low around 8 and a high of 18 °C. Total rain: 0 - 0.5 mm. A moderate breeze (20-29 km/h) from the WNW. Wednesday, cloudy with scattered showers. A low around 10 and a high of 19 °C. Total rain: 2 - 4 mm. A moderate breeze (20-29 km/h) from the WNW.
Tasman District: | top | Tuesday, cloudy and dry. A low around 13 and a high of 19 °C. Total rain: 0 - 1 mm. A gentle breeze (12-19 km/h) from the WNW. Wednesday, cloudy periods. A low around 12 and a high of 19 °C. Total rain: 3 - 5 mm. A gentle breeze (12-19 km/h) from the NW.
Taupo District: | top | Tuesday, cloudy and dry. A low around 10 and a high of 16 °C. Total rain: 0 - 2 mm. A gentle breeze (12-19 km/h) from the W. Wednesday, cloudy and dry. A low around 12 and a high of 16 °C. Total rain: 4 - 7 mm. A gentle breeze (12-19 km/h) from the WNW.
Tauranga District: | top | Tuesday, cloudy and dry. A low around 12 and a high of 20 °C. Total rain: 2 - 4 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy and dry. A low around 14 and a high of 19 °C. Total rain: 4 - 8 mm. A gentle breeze (12-19 km/h) from the WNW.
Thames-Coromandel District: | top | Tuesday, cloudy and showers. A low around 14 and a high of 19 °C. Total rain: 3 - 9 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy with scattered showers. A low around 16 and a high of 19 °C. Total rain: 5 - 14 mm. A moderate breeze (20-29 km/h) from the WNW.
Timaru District: | top | Tuesday, cloudy periods and light rain. A low around 6 and a high of 18 °C. Total rain: 0 - 1 mm. A light breeze (7-11 km/h) from the S. Wednesday, fine and dry. A low around 5 and a high of 17 °C. A light breeze (7-11 km/h) from the SSE.
Waikato District: | top | Tuesday, cloudy and dry. A low around 13 and a high of 20 °C. Total rain: 3 - 6 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy with scattered showers. A low around 15 and a high of 20 °C. Total rain: 9 - 16 mm. A moderate breeze (20-29 km/h) from the NW.
Waimakariri District: | top | Tuesday, cloudy periods. A low around 8 and a high of 17 °C. A gentle breeze (12-19 km/h) from the SE. Wednesday, cloudy periods. A low around 7 and a high of 18 °C. A gentle breeze (12-19 km/h) from the E.
Waimate District: | top | Tuesday, cloudy periods and light rain. A low around 6 and a high of 18 °C. Total rain: 0 - 1 mm. A light breeze (7-11 km/h) from the S. Wednesday, fine and dry. A low around 5 and a high of 17 °C. A light breeze (7-11 km/h) from the SSE.
Waipa District: | top | Tuesday, cloudy periods. A low around 12 and a high of 20 °C. Total rain: 5 - 10 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy with scattered showers. A low around 14 and a high of 19 °C. Total rain: 8 - 23 mm. A gentle breeze (12-19 km/h) from the NW.
Wairoa District: | top | Tuesday, cloudy periods. A low around 13 and a high of 23 °C. A moderate breeze (20-29 km/h) from the WNW. Wednesday, cloudy and dry. A low around 16 and a high of 23 °C. Total rain: 0 mm. A moderate breeze (20-29 km/h) from the NW.
Waitakere District: | top | Tuesday, cloudy and showers. A low around 15 and a high of 20 °C. Total rain: 4 - 10 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy and showers. A low around 16 and a high of 20 °C. Total rain: 7 - 18 mm. A moderate breeze (20-29 km/h) from the NW.
Waitaki District: | top | Tuesday, cloudy periods. A low around 7 and a high of 18 °C. A light breeze (7-11 km/h) from the SSW. Wednesday, cloudy periods. A low around 7 and a high of 20 °C. A light wind (1-6 km/h) from the S.
Waitomo District: | top | Tuesday, cloudy periods. A low around 11 and a high of 19 °C. Total rain: 5 - 10 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy with scattered showers. A low around 13 and a high of 19 °C. Total rain: 8 - 22 mm. A gentle breeze (12-19 km/h) from the NW.
Wanganui District: | top | Tuesday, cloudy periods and showers. A low around 15 and a high of 20 °C. Total rain: 5 - 14 mm. A fresh breeze (30-39 km/h) from the WNW. Wednesday, cloudy and showers. A low around 15 and a high of 20 °C. Total rain: 10 - 26 mm. A moderate breeze (20-29 km/h) from the WNW.
Wellington District: | top | Tuesday, cloudy periods. A low around 14 and a high of 17 °C. A fresh breeze (30-39 km/h) from the N. Wednesday, cloudy periods. A low around 13 and a high of 18 °C. Total rain: 1 - 3 mm. A strong breeze (40-50 km/h) from the N.
Western Bay of Plenty District: | top | Tuesday, cloudy and dry. A low around 12 and a high of 20 °C. Total rain: 2 - 4 mm. A moderate breeze (20-29 km/h) from the W. Wednesday, cloudy and dry. A low around 14 and a high of 19 °C. Total rain: 4 - 8 mm. A gentle breeze (12-19 km/h) from the WNW.
Westland District: | top | Tuesday, foggy patches. A low around 11 and a high of 14 °C. Total rain: 19 - 51 mm. A gentle breeze (12-19 km/h) from the NNE. Wednesday, cloudy periods. A low around 9 and a high of 14 °C. Total rain: 13 - 35 mm. A light breeze (7-11 km/h) from the NNW.
Whakatane District: | top | Tuesday, cloudy and dry. A low around 14 and a high of 20 °C. Total rain: 1 - 2 mm. A gentle breeze (12-19 km/h) from the WNW. Wednesday, cloudy and dry. A low around 16 and a high of 20 °C. Total rain: 7 - 18 mm. A gentle breeze (12-19 km/h) from the NW.
Whangarei District: | top | Tuesday, cloudy and showers. A low around 15 and a high of 20 °C. Total rain: 2 - 6 mm. A light breeze (7-11 km/h) from the WNW. Wednesday, cloudy and dry. A low around 15 and a high of 20 °C. Total rain: 4 - 9 mm. A gentle breeze (12-19 km/h) from the NW.
Joost Email me at joost.nieveen@weatheronline.co.uk
|