|
Issued: Tue 24 April 04:15 a.m.
A | B | C | D | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | W
Ashburton District: | top | Today (Tue), fine apart from some scattered clouds. A low around 7 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the E.
Banks Peninsula District: | top | Today (Tue), foggy patches. A low around 9 and a high of 16 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the WNW.
Buller District: | top | Today (Tue), foggy. A low around 9 and a high of 15 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WNW.
Carterton District: | top | Today (Tue), cloudy periods. A low around 11 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the NW.
Central Hawke's Bay District: | top | Today (Tue), cloudy periods. A low around 6 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WNW.
Central Otago District: | top | Today (Tue), cloudy. A low around 6 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Clutha District: | top | Today (Tue), foggy patches. A low around -2 and a high of 20 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the SW.
Far North District: | top | Today (Tue), fine apart from some scattered clouds. A low around 13 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the ENE.
Franklin District: | top | Today (Tue), cloudy. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNE.
Gisborne District: | top | Today (Tue), cloudy periods. A low around 5 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 1 - 2 mm. A light breeze (7-11 km/h) from the N.
Gore District: | top | Today (Tue), fine apart from some scattered clouds. A low around 4 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WSW.
Grey District: | top | Today (Tue), cloudy and some rain. A low around 10 and a high of 16 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. Total rain: 0 - 1 mm. A light breeze (7-11 km/h) from the ENE.
Hastings District: | top | Today (Tue), cloudy periods. A low around 5 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the NE.
Hauraki District: | top | Today (Tue), cloudy. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNE.
Horowhenua District: | top | Today (Tue), cloudy periods. A low around 10 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the WNW.
Hurunui District: | top | Today (Tue), cloudy periods. A low around 8 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ENE.
Kaikoura District: | top | Today (Tue), fine apart from some scattered clouds. A low around 11 and a high of 15 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ENE.
Kaipara District: | top | Today (Tue), cloudy. A low around 13 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the ENE.
Kapiti Coast District: | top | Today (Tue), cloudy. A low around 13 and a high of 17 °C. The UV index (2) is low: No protection required. A moderate breeze (20-29 km/h) from the N.
Kawerau District: | top | Today (Tue), cloudy periods. A low around 8 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WNW.
Mackenzie District: | top | Today (Tue), cloudy periods. A low around 5 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the N.
Manawatu District: | top | Today (Tue), cloudy periods. A low around 6 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the WNW.
Marlborough District: | top | Today (Tue), fine apart from some scattered clouds. A low around 13 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the N.
Masterton District: | top | Today (Tue), cloudy periods. A low around 10 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the NW.
Matamata-Piako District: | top | Today (Tue), cloudy. A low around 8 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNW.
New Plymouth District: | top | Today (Tue), cloudy periods. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the NNW.
Opotiki District: | top | Today (Tue), cloudy periods. A low around 9 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Otorohanga District: | top | Today (Tue), cloudy. A low around 7 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WNW.
Papakura District: | top | Today (Tue), cloudy. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNE.
Queenstown-Lakes District: | top | Today (Tue), cloudy. A low around 6 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Rangitikei District: | top | Today (Tue), cloudy periods. A low around 6 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WSW.
Rodney District: | top | Today (Tue), cloudy. A low around 11 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NE.
Rotorua District: | top | Today (Tue), cloudy periods. A low around 6 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Ruapehu District: | top | Today (Tue), cloudy periods. A low around 5 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Selwyn District: | top | Today (Tue), foggy patches. A low around 6 and a high of 16 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the N.
South Taranaki District: | top | Today (Tue), cloudy periods. A low around 12 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the NW.
South Waikato District: | top | Today (Tue), cloudy. A low around 6 and a high of 17 °C. The UV index (2) is low: No protection required. A light breeze (7-11 km/h) from the WNW.
South Wairarapa District: | top | Today (Tue), cloudy periods. A low around 12 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A moderate breeze (20-29 km/h) from the N.
Southland District: | top | Today (Tue), cloudy periods. A low around 6 and a high of 17 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNW.
Stratford District: | top | Today (Tue), cloudy periods. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the NNW.
Tararua District: | top | Today (Tue), cloudy periods. A low around 3 and a high of 19 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WNW.
Tasman District: | top | Today (Tue), cloudy periods. A low around 8 and a high of 20 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the WNW.
Taupo District: | top | Today (Tue), cloudy periods. A low around 5 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Tauranga District: | top | Today (Tue), cloudy periods. A low around 9 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ENE.
Thames-Coromandel District: | top | Today (Tue), cloudy. A low around 10 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NE.
Timaru District: | top | Today (Tue), cloudy periods and some rain. A low around 2 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 0 - 0.5 mm. A light breeze (7-11 km/h) from the ESE.
Waikato District: | top | Today (Tue), cloudy. A low around 8 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NNW.
Waimakariri District: | top | Today (Tue), foggy patches. A low around 6 and a high of 16 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the ENE.
Waimate District: | top | Today (Tue), cloudy periods and some rain. A low around 2 and a high of 17 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 0 - 0.5 mm. A light breeze (7-11 km/h) from the ESE.
Waipa District: | top | Today (Tue), cloudy. A low around 7 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NW.
Wairoa District: | top | Today (Tue), cloudy periods. A low around 4 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the NE.
Waitakere District: | top | Today (Tue), cloudy. A low around 11 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the NE.
Waitaki District: | top | Today (Tue), cloudy periods and some rain. A low around 0 and a high of 21 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. Total rain: 0 mm. A light wind (1-6 km/h) from the ESE.
Waitomo District: | top | Today (Tue), cloudy. A low around 6 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the WNW.
Wanganui District: | top | Today (Tue), cloudy periods. A low around 8 and a high of 20 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the WNW.
Wellington District: | top | Today (Tue), cloudy periods. A low around 14 and a high of 16 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A strong breeze (40-50 km/h) from the N.
Western Bay of Plenty District: | top | Today (Tue), cloudy periods. A low around 9 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the ENE.
Westland District: | top | Today (Tue), cloudy and some rain. A low around 10 and a high of 15 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. Total rain: 3 - 8 mm. A light breeze (7-11 km/h) from the NNE.
Whakatane District: | top | Today (Tue), cloudy periods. A low around 11 and a high of 18 °C. The UV index (4) is moderate: Protection required when spending long periods in the sun. A light breeze (7-11 km/h) from the W.
Whangarei District: | top | Today (Tue), cloudy. A low around 13 and a high of 18 °C. The UV index (3) is moderate: Protection required when spending long periods in the sun. A gentle breeze (12-19 km/h) from the E.
Be sure to check out the Weatheronline's Days Ahead forecast for more information on the weather across New Zealand for the comming days. Have a good day. Joost Email me at: joost.nieveen@weatheronline.co.uk
|