![]() | 3 hourly Forecast | Sun 20 20:00 | Sun 20 23:00 | Mon 21 02:00 | Mon 21 05:00 |
|---|---|---|---|---|---|
| Weather symbol | |||||
| Crop Temperature (°C) | 16 | 16 | 13 | 11 | |
| Crop relative humidity (%) | 80 | 79 | 99 | 97 | |
| Soil temperature at 2 cm (°C) | 13 | 13 | 13 | 12 | |
| Wind speed at crop height (m/s) | 0.9 | 0.5 | 0.2 | 0.4 | |
| Leaf wetness* (-) | |||||
| * |